EGC

Berrnard

Battlefield 4 player overview
Please activate javascript to see everything.
Second Lieutenant III
Score
5,516,680
Top
Time
115:58:09
Spm
792.84
5,510,000
113,250 left
5.63%
5,630,000
Second Lieutenant IV

Misc data

Compare stats
Country Unknown
First viewed 2013-11-20 02:45
Last update 2016-09-08 00:05
Last check 2016-09-08 00:05

General stats

Rounds played 447
Rounds finished 396
Wins 184
Losses 212
W/L ratio 0.868

Rankings

Rankings Top Value
Score 5,516,680
Skill 224
Playing days streak 0
Kill / Death ratio 0.816
Win / Loss ratio 0.868
Score per minute 792.837
Kills per minute 0.447
General Score per minute 107.431
Headshots / Kills percentage 17.079%
Kill / Hit percentage 15.068
Shots fired per minute 44.645
Dogtags 21
Headshots 531
Kill assists 519
Suppression assists 853
Rounds played 447
Longest headshot 252.84
Flag defends 339
Flag captures 346
Vehicles destroyed 459
Vehicle damage 510
Ribbons per round 6.755

Combat stats

Time played 115:58:09
Kills 3,109
Deaths 3,812
K/D ratio 0.816
Headshots 531
Dogtags taken 21
Shots fired 310,645
Shots hit 20,633
Accuracy % 6.642%
Avenger kills 389
Savior kills 389
Nemesis kills 2
Unknown kills -9
Kill streak 15
Nemesis streak 5
Longest headshot 253
Vehicles destroyed 459
Vehicle damage 510

Team stats

Suppression assists 853
Kill assists 519
MCOM defend kills 4
Resupplies 3,107
Repairs 137
Heals 4,177
Revives 497
Flag defends 339
Flag captures 346

Scores

Squad score 402,290
Team score 292,308
Vehicle score 311,284
Combat score 2,363,481
General score 747,520
Award score 3,101,800
Bonus score 61,962
Unlock score 51,400
Rank score 5,516,750
Total score 5,516,680

Award stats

Medals collected 43
Medals unlocked 14 / 54
Ribbons collected 2,675
Ribbons unlocked 33 / 54
Ribbons per round 6.755

Modes

Name Top Score
Conquest 519,513
Rush 336,650
Deathmatch 200
Domination 50
Capture the Flag 0
Obliteration 1,610
Air Superiority 0
Defuse 0
Carrier Assault Large 0
Carrier Assault 0
Chain Link 765

Weapons vs. Vehicles

Type Time Time % Kills Kills % Kpm
Weapons 59:20:34 51.17% 2,675 86.04% 0.75
Vehicles 12:11:07 10.51% 443 14.25% 0.61

Kits

Name Top Score Time Spm Stars
Assault 538,499 16:11:03 554.55 3
Engineer 320,365 15:02:35 354.94 2
Support 746,279 17:49:38 697.70 5
Recon 446,444 18:18:56 406.25 4
Commander 610 00:12:55 47.23 0

Weapon recommendations

Upcoming weapon unlocks

Weapons

ACE 53 SV
DMR
8,018
G36C
CARBINE
6,946
CBJ-MS
PDW
3,801
M4
CARBINE
17,946
SCAR-H SV
DMR
25,018
QSZ-92
SIDEARM
2,734
SCOUT ELITE
SNIPER RIFLE
3,236
ACE 21 CQB
CARBINE
29,946

Weapon unlocks

FLASH LIGHT
PP-2000
1
REFLEX [RDS]
MG4
2
HEAVY BARREL
RFB
2
PRISMA [3.4X]
TYPE 88 LMG
3
GHOST RING
SHORTY 12G
2
STRAIGHT PULL
CS-LR4
2
BIPOD
SCAR-H
10
PKA-S [1X]
PKP PECHENEG
1

Weapon service stars

2. Service Star
AK-12
7
3. Service Star
SVD-12
12
2. Service Star
ACE 23
19
1. Service Star
MG4
22
5. Service Star
M249
38
2. Service Star
AEK-971
39
3. Service Star
RPK-12
43
1. Service Star
XM25 AIRBURST
43

Weapon categories

Name Score Time Kills Headshots HK % Kpm Shots Hits Accuracy %
GADGET - 05:50:09 157 0 0.00% 0.45 7,186 1,163 16.18%
SNIPER RIFLE 4,764 01:41:26 32 19 59.38% 0.32 339 76 22.42%
PDW 15,199 04:15:48 91 17 18.68% 0.36 6,099 626 10.26%
CARBINE 41,054 07:49:28 266 47 17.67% 0.57 16,304 1,858 11.40%
BATTLE PICKUP - 00:24:48 2 0 0.00% 0.08 9 3 33.33%
LMG 172,342 14:22:19 892 166 18.61% 1.03 114,558 6,375 5.56%
GRENADE 10,651 00:14:35 66 0 0.00% 4.53 1,139 611 53.64%
DMR 56,982 08:48:33 344 91 26.45% 0.65 6,828 1,009 14.78%
ASSAULT RIFLE 117,423 14:11:28 723 150 20.75% 0.85 46,318 4,434 9.57%
KNIFE - 00:00:00 21 0 0.00% 0.00 0 0 0.00%
SHOTGUN 6,312 00:24:45 18 0 0.00% 0.73 142 69 48.59%
SIDEARM 5,266 01:17:15 63 10 15.87% 0.82 1,354 256 18.91%

Weapons

Name Top Time Kills Headshots HK % Kpm Shots Hits Accuracy % Stars Unlocks
UCAV 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
338-RECON 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
AS VAL 00:04:24 6 1 16.67% 1.36 378 39 10.32% 0 0 / 10
G36C 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
REPAIR TOOL 00:09:55 1 0 0.00% 0.10 2,730 354 12.97% 0 0 / 0
XM25 SMOKE 00:47:58 1 0 0.00% 0.02 1,066 24 2.25% 0 0 / 0
HVM-II 00:00:41 2 0 0.00% 2.93 3 3 100.00% 0 0 / 0
MG4 00:50:35 78 10 12.82% 1.54 10,802 532 4.93% 0 7 / 14
LSAT 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
V40 MINI 00:00:29 6 0 0.00% 12.41 44 26 59.09% 0 0 / 0
SCAR-H SV 00:04:29 6 1 16.67% 1.34 63 11 17.46% 0 0 / 16
F2000 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M40A5 00:06:49 1 1 100.00% 0.15 31 3 9.68% 0 0 / 14
FY-JS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
C100 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
AEK-971 02:42:06 161 39 24.22% 0.99 9,934 872 8.78% 1 16 / 16
M26 MASS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
CZ-3A1 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
SCOUT ELITE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
BULLDOG 00:00:03 0 0 0.00% 0.00 15 2 13.33% 0 0 / 16
A-91 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M82A3 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
P90 00:26:30 11 2 18.18% 0.42 786 81 10.31% 0 1 / 11
AA MINE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
870 MCS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
AMR-2 CQB 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
GROZA-4 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
SHORTY 12G 00:27:22 28 2 7.14% 1.02 137 94 68.61% 0 2 / 8
M18 SMOKE 00:01:21 0 0 0.00% 0.00 122 0 0.00% 0 0 / 0
M84 FLASHBANG 00:00:53 0 0 0.00% 0.00 65 24 36.92% 0 0 / 0
BAYONET 00:00:00 6 0 0.00% 0.00 0 0 0.00% 0 0 / 0
RPG-7V2 00:25:51 16 0 0.00% 0.62 170 48 28.24% 0 0 / 0
UMP-9 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
SRR-61 00:16:41 3 0 0.00% 0.18 22 6 27.27% 0 0 / 14
HAWK 12G 00:00:17 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
BOWIE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACE 23 03:19:48 181 35 19.34% 0.91 14,390 1,257 8.74% 1 16 / 16
M320 FB 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M136 CS 00:00:08 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
DEFIBRILLATOR 01:04:17 0 0 0.00% 0.00 858 0 0.00% 0 0 / 0
MK153 SMAW 00:02:15 3 0 0.00% 1.33 16 6 37.50% 0 0 / 0
SKS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
SHANK 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
PKP PECHENEG 00:06:38 9 3 33.33% 1.36 510 33 6.47% 0 0 / 14
QBU-88 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
SG553 00:05:01 0 0 0.00% 0.00 360 16 4.44% 0 0 / 16
ACB-90 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
SV-98 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
PRECISION 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
DEAGLE 44 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
EOD BOT 00:00:51 0 0 0.00% 0.00 18 0 0.00% 0 0 / 0
USAS-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
SEAL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
CARBON FIBER 00:00:00 4 0 0.00% 0.00 0 0 0.00% 0 0 / 0
WEAVER 00:00:00 3 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M1911 00:01:47 3 0 0.00% 1.68 88 13 14.77% 0 0 / 9
L115 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
M16A4 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
.44 MAGNUM 00:03:32 1 0 0.00% 0.28 29 6 20.69% 0 0 / 8
M2 SLAM 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
PDW-R 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 11
M98B 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
MX4 00:53:17 20 6 30.00% 0.38 1,843 157 8.52% 0 1 / 11
TRENCH 00:00:00 3 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACE 21 CQB 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
SW40 00:00:25 0 0 0.00% 0.00 12 0 0.00% 0 0 / 8
XM25 DART 00:01:23 1 0 0.00% 0.72 19 15 78.95% 0 0 / 0
TACTICAL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M320 LVG 00:02:16 3 0 0.00% 1.32 11 16 145.45% 0 0 / 0
RGO IMPACT 00:05:52 28 0 0.00% 4.77 475 192 40.42% 0 0 / 0
M15 AT MINE 00:01:38 2 0 0.00% 1.22 35 4 11.43% 0 0 / 0
PP-2000 02:42:10 49 6 12.24% 0.30 2,782 315 11.32% 0 4 / 11
AK-12 03:42:14 193 45 23.32% 0.87 11,071 1,266 11.44% 1 13 / 13
SVD-12 06:52:45 288 78 27.08% 0.70 5,453 764 14.01% 2 16 / 16
CZ-75 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
CS5 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
JS2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 11
SURVIVAL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M224 MORTAR 00:04:43 0 0 0.00% 0.00 31 0 0.00% 0 0 / 0
FIM-92 STINGER 00:05:22 1 0 0.00% 0.19 16 3 18.75% 0 0 / 0
SR-2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 11
AK 5C 07:01:51 242 44 18.18% 0.57 14,015 1,683 12.01% 2 16 / 16
ACE 53 SV 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
MTAR-21 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M82A3 MID 00:00:11 0 0 0.00% 0.00 1 0 0.00% 0 0 / 0
HAND FLARE 00:00:10 0 0 0.00% 0.00 9 0 0.00% 0 0 / 0
M416 01:04:56 34 6 17.65% 0.52 2,879 205 7.12% 0 3 / 16
M32 MGL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
TYPE-95B-1 00:12:16 3 1 33.33% 0.24 422 17 4.03% 0 0 / 16
MBT LAW 00:31:49 20 0 0.00% 0.63 166 58 34.94% 0 0 / 0
JNG-90 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
M412 REX 00:00:38 0 0 0.00% 0.00 2 0 0.00% 0 0 / 8
SAIGA 12K 00:04:44 6 0 0.00% 1.27 50 25 50.00% 0 0 / 17
M82A3 CQB 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
L85A2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
SPAS-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
QBZ-95-1 00:02:34 2 0 0.00% 0.78 66 9 13.64% 0 0 / 16
TANTO 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
NECK 00:00:00 4 0 0.00% 0.00 0 0 0.00% 0 0 / 0
CZ-805 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M320 HE 00:08:10 10 0 0.00% 1.22 78 31 39.74% 0 0 / 0
M320 DART 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
AR160 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
P226 00:22:28 14 3 21.43% 0.62 350 59 16.86% 0 1 / 9
M249 07:34:37 462 95 20.56% 1.02 70,542 3,208 4.55% 4 14 / 14
GROZA-1 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 6
MP7 00:00:08 1 1 100.00% 7.50 28 4 14.29% 0 0 / 11
ACE 52 CQB 00:00:50 1 0 0.00% 1.20 38 2 5.26% 0 0 / 16
AWS 00:05:15 8 0 0.00% 1.52 1,087 53 4.88% 0 0 / 14
TYPE 88 LMG 00:35:13 47 9 19.15% 1.33 4,495 271 6.03% 0 4 / 14
IMPROVISED 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M4 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
FGM-148 JAVELIN 00:52:10 29 0 0.00% 0.56 141 64 45.39% 0 0 / 0
BOOT 00:00:00 1 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACW-R 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
RPK 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
RORSCH MK-1 00:23:48 0 0 0.00% 0.00 5 0 0.00% 0 0 / 0
M39 EMR 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M67 FRAG 00:04:12 28 0 0.00% 6.67 298 116 38.93% 0 0 / 0
AUG A3 00:35:41 44 4 9.09% 1.23 2,342 281 12.00% 0 4 / 16
COMPACT 45 00:03:53 0 0 0.00% 0.00 51 7 13.73% 0 0 / 9
MARE'S LEG 00:01:20 0 0 0.00% 0.00 20 2 10.00% 0 0 / 9
U-100 MK5 00:53:49 30 2 6.67% 0.56 2,880 222 7.71% 0 2 / 11
M60-E4 00:01:26 1 0 0.00% 0.70 141 4 2.84% 0 0 / 14
CBJ-MS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 11
UNICA 6 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 8
MPX 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
SCAR-H 02:31:53 100 21 21.00% 0.66 4,571 493 10.79% 1 9 / 16
MK11 MOD 0 00:34:05 12 3 25.00% 0.35 346 50 14.45% 0 1 / 16
DBV-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 17
UMP-45 00:09:19 4 1 25.00% 0.43 282 30 10.64% 0 0 / 14
M320 SMK 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
C4 EXPLOSIVE 00:02:06 4 0 0.00% 1.90 38 5 13.16% 0 0 / 0
AMR-2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
RPK-12 04:14:18 257 47 18.29% 1.01 24,075 2,052 8.52% 2 14 / 14
CS-LR4 01:17:56 28 18 64.29% 0.36 286 67 23.43% 0 2 / 12
GOL Magnum 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
RFB 01:17:14 38 9 23.68% 0.49 966 184 19.05% 0 3 / 16
XM25 AIRBURST 01:07:15 57 0 0.00% 0.85 1,693 510 30.12% 0 0 / 0
SCOUT 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M1014 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 17
L86A2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
USAS-12 FLIR 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
BJ-2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
G18 00:15:50 17 5 29.41% 1.07 665 75 11.28% 0 1 / 9
AKU-12 00:29:30 20 2 10.00% 0.68 1,469 140 9.53% 0 1 / 16
FN57 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
DAO-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
QBS-09 00:17:42 11 0 0.00% 0.62 66 41 62.12% 0 1 / 17
AN-94 00:11:49 8 0 0.00% 0.68 1,050 49 4.67% 0 0 / 15
MACHETE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
93R 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
DIVE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M320 3GL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M26 FRAG 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
SR338 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 13
UTS 15 00:02:02 1 0 0.00% 0.49 26 3 11.54% 0 0 / 16
M34 INCENDIARY 00:01:38 4 0 0.00% 2.45 126 253 200.79% 0 0 / 0
SAR-21 00:00:24 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M26 SLUG 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
FAMAS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
QBB-95-1 00:00:28 0 0 0.00% 0.00 26 0 0.00% 0 0 / 14
MP443 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
SA-18 IGLA 00:18:51 7 0 0.00% 0.37 65 20 30.77% 0 0 / 0
M240B 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
QSZ-92 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
AMR-2 MID 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
FGM-172 SRAW 00:03:15 1 0 0.00% 0.31 32 4 12.50% 0 0 / 0
M26 DART 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M18 CLAYMORE 00:00:04 1 0 0.00% 15.00 3 1 33.33% 0 0 / 0
M9 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
BALLISTIC SHIELD 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
Show more

Upcoming vehicle unlocks

STEALTH COATING
Air Helicopter Scout AH6
769
STEALTH COATING
Air Helicopter Scout AH6
769
STEALTH COATING
Air Helicopter Scout AH6
769
PASSIVE RADAR
Air Jet Stealth
2,782
HEATSEEKERS
Air Helicopter Scout AH6
3,769
HEATSEEKERS
Air Helicopter Scout AH6
3,769
HEATSEEKERS
Air Helicopter Scout AH6
3,769
PROXIMITY SCAN
Air Jet Stealth
5,782

Vehicles

Name Top Time Kills Destr Kpm
ZBD-09 00:28:59 23 3 0.79
LAV-AD 00:11:55 14 4 1.17
KA-60 KASATKA 00:00:00 0 0 0.00
LAUNCH POD 00:00:09 0 0 0.00
TYPE 95 AA 00:07:00 8 1 1.14
J-20 00:01:21 0 0 0.00
AH-6J LITTLE BIRD 00:00:00 0 0 0.00
Q-5 FANTAN 00:00:00 0 0 0.00
9M133 KORNET LAUNCHER 00:00:36 0 0 0.00
M142 00:00:00 0 0 0.00
LAV-25 01:29:01 51 10 0.57
OLD CANNON 00:00:00 0 0 0.00
Z-11W 00:00:00 0 0 0.00
DIRTBIKE 00:01:52 0 0 0.00
9K22 TUNGUSKA-M 00:06:31 10 4 1.53
RHIB BOAT 00:21:17 18 0 0.85
BOMBER 00:00:00 0 0 0.00
LD-2000 AA 00:00:00 0 0 0.00
HT-95 LEVKOV 00:08:39 3 2 0.35
M1 ABRAMS 00:35:23 15 2 0.42
AH-6J LITTLE BIRD 00:04:12 0 0 0.00
T-90A 00:00:00 0 0 0.00
Mi-28 HAVOC 00:00:42 0 0 0.00
M142 00:00:05 0 0 0.00
A10 WARTHOG 00:00:00 0 0 0.00
Z-11W 00:00:21 0 0 0.00
T-90A 01:20:31 47 6 0.58
UH-1Y VENOM 00:00:00 0 0 0.00
UCAV 00:00:00 0 0 0.00
SPM-3 00:02:40 1 0 0.38
MAV 00:00:00 18 257 0.00
DV-15 00:08:41 3 1 0.35
DPV 00:00:00 0 0 0.00
F35 00:03:07 0 0 0.00
TYPE 99 MBT 01:16:45 65 14 0.85
SPM-3 00:00:00 0 0 0.00
M1 ABRAMS 00:00:00 0 0 0.00
SCHIPUNOV 42 00:02:15 1 0 0.44
AC-130 GUNSHIP 00:05:37 3 1 0.53
RCB 01:15:04 28 8 0.37
AAV-7A1 AMTRAC 00:05:28 6 1 1.10
HJ-8 LAUNCHER 00:02:15 0 0 0.00
ZFB-05 00:03:46 0 0 0.00
PANTSIR-S1 00:00:00 0 0 0.00
M1161 ITV 00:00:00 0 0 0.00
RAWR 00:00:00 0 0 0.00
Z-10W 00:01:08 0 0 0.00
.50 CAL 00:08:38 6 0 0.69
SU-25TM FROGFOOT 00:00:00 0 0 0.00
UH-1Y VENOM 00:04:29 0 0 0.00
XD-1 Accipiter 00:00:00 0 0 0.00
LAV-25 00:00:00 0 0 0.00
SNOWMOBILE 00:06:37 0 0 0.00
VDV BUGGY 00:07:03 2 0 0.28
BTR-90 00:00:00 0 0 0.00
QUAD BIKE 00:12:46 0 0 0.00
LYT2021 00:01:34 0 0 0.00
Z-11W 00:05:10 0 0 0.00
MRAP 00:09:23 9 0 0.96
BTR-90 01:08:59 31 2 0.45
HJ-8 LAUNCHER 00:00:00 0 0 0.00
.50 CAL 00:08:38 6 0 0.69
Z-9 HAITUN 00:00:06 0 0 0.00
ACV 00:01:08 0 0 0.00
SUAV 00:00:00 0 0 0.00
AA MINE 00:00:00 0 0 0.00
9K22 TUNGUSKA-M 00:00:00 0 0 0.00
LAV-AD 00:00:00 0 0 0.00
M224 MORTAR 00:00:00 29 2 0.00
M220 TOW LAUNCHER 00:00:40 1 0 1.50
PWC 00:05:46 0 0 0.00
AH-1Z VIPER 00:02:36 0 0 0.00
SKID LOADER 00:00:00 0 0 0.00
UH-1Y VENOM 00:00:00 0 0 0.00
EOD BOT 00:00:00 1 0 0.00
KA-60 KASATKA 00:02:51 1 1 0.35
SU-50 00:03:57 0 0 0.00
Show more

Vehicle categories

Name Time Score Spm Kills Destroys Kpm Unlocks
Infantry Fighting Vehicle 03:06:59 - 0.00 105 15 0.56 - / -
Anti Air 00:25:26 - 0.00 32 9 1.26 - / -
Transport KA-60 00:00:00 - 0.00 0 0 0.00 - / -
Transport 01:05:38 - 0.00 19 2 0.29 - / -
Air Jet Stealth 00:08:25 3,218 382.34 0 0 0.00 1 / 10
Air Helicopter Scout AH6 00:00:00 2,231 0.00 0 0 0.00 0 / 27
Air Jet Attack 00:00:00 0 0.00 0 0 0.00 0 / 9
Weapon Stationary 00:23:02 - 0.00 14 0 0.61 - / -
HIMARS 00:00:00 - 0.00 0 0 0.00 - / -
Air Helicopter Scout z11 00:00:00 - 0.00 0 0 0.00 - / -
Boat 00:21:17 - 0.00 18 0 0.85 - / -
Air 00:05:37 - 0.00 3 1 0.53 - / -
Weapon Stationary AA 00:00:00 - 0.00 0 0 0.00 - / -
Main Battle Tanks 03:21:18 95,625 475.04 130 24 0.65 57 / 57
Air Helicopter Scout 00:09:43 - 0.00 0 0 0.00 - / -
MBT T90 00:00:00 - 0.00 0 0 0.00 - / -
Air Helicopter Attack 00:04:26 269 60.68 0 0 0.00 0 / 12
Mobile Artillery 00:00:05 - 0.00 0 0 0.00 - / -
Transport UH-1Y Venom 00:00:00 - 0.00 0 0 0.00 - / -
Soldier Equiment 00:00:00 - 0.00 48 259 0.00 - / -
Fast Attack Craft 01:23:45 81,700 975.52 31 9 0.37 15 / 15
Jeep SPM3 00:00:00 - 0.00 0 0 0.00 - / -
MBT M1 Abrams 00:00:00 - 0.00 0 0 0.00 - / -
IFV LAV-25 00:00:00 - 0.00 0 0 0.00 - / -
IFV BTR 90 00:00:00 97,687 0.00 0 0 0.00 51 / 51
AA 9K22 Tunguska 00:00:00 - 0.00 0 0 0.00 - / -
AA LAV-AD 00:00:00 30,553 0.00 0 0 0.00 42 / 42

Kit items

Assault

FIRST AID PACK
DEFIBRILLATOR
0 Kills
497 Revives
OFFENSIVE
COMBAT MEDIC
MEDIC BAG
4,177 Heals
GRENADIER

Engineer

REPAIR TOOL
0 Kills
137 Repairs
M15 AT MINE
0 Kills
CARBINE
OFFENSIVE
MECHANIC
M2 SLAM
0 Kills
0 Shots
EOD BOT
1 Kills
ANTI-TANK

Support

AMMO PACK
M18 CLAYMORE
1 Kills
SHOTGUN
OFFENSIVE
AMMO BOX
3,107 Resupplies
INDIRECT FIRE
M224 MORTAR
29 Kills
MP-APS
0 Damage assists
PERIMETER DEFENSE
C4 EXPLOSIVE

Recon

PLD
MOTION SENSOR
DMR
OFFENSIVE
RADIO BEACON
0 Spawns
SPEC OPS
T-UGS
0 Spot assists
SOFLAM
0 Damage assists
SNIPER
MAV
0 Spot assists
18 Kills
M18 CLAYMORE

Upcoming medals

7. AMMO MEDAL
6
3. KILL ASSIST MEDAL
11
2. HEADSHOT MEDAL
13
1. SQUAD WIPE MEDAL
13
1. ANTI-VEHICLE MEDAL
15
3. SAVIOR MEDAL
16
1. ACE SQUAD MEDAL
18
3. CONQUEST FLAG CAPTURE MEDAL
19

Awards

Game mode

0x
1x
0x
1x
0x
0x
0x
0x
0x
0x
0x
0x
0x
1x
2x
103x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
0x
1x
78x
0x
0x
2x
131x
0x
1x

Weapons

1x
61x
0x
0x
0x
0x
0x
21x
0x
30x
2x
104x
0x
2x
0x
4x
0x
1x
1x
87x

Vehicles

0x
7x
0x
0x
0x
0x
0x
0x
0x
9x
0x
14x
0x
7x
0x
0x

Kits

0x
4x
0x
6x
1x
56x
9x
472x
0x
35x
6x
344x
0x
0x
0x
0x
0x
0x
2x
106x

Team

2x
134x
10x
523x
2x
123x
0x
37x
2x
139x
0x
32x
0x
1x
0x
0x

General

Assignments

Bronze

Silver

Gold

Single player

Premium

Phantom

P-STATS NETWORK FORUM LOGIN CREATE ACCOUNT