sP8z

Xestacy

Battlefield 4 player overview
Please activate javascript to see everything.
General
Score
66,870,969
Top
Time
2578:01:00
Spm
432.32

Misc data

Compare stats
Country US: United States
First viewed 2013-11-17 16:26
Last update 2016-11-12 10:34
Last check 2016-11-12 10:34

General stats

Rounds played 5,700
Rounds finished 5,081
Wins 2,984
Losses 2,097
W/L ratio 1.423

Rankings

Rankings Top Value
Score 66,870,969
Skill 223
Playing days streak 0
Kill / Death ratio 1.067
Win / Loss ratio 1.423
Score per minute 432.315
Kills per minute 0.473
General Score per minute 91.276
Headshots / Kills percentage 8.703%
Kill / Hit percentage 18.940
Shots fired per minute 23.003
Dogtags 1,662
Headshots 6,364
Kill assists 2,627
Suppression assists 4,345
Rounds played 5,700
Longest headshot 758.13
Flag defends 6,164
Flag captures 13,419
Vehicles destroyed 5,322
Vehicle damage 5,567
Ribbons per round 8.201

Combat stats

Time played 2578:01:00
Kills 73,128
Deaths 68,506
K/D ratio 1.067
Headshots 6,364
Dogtags taken 1,662
Shots fired 3,558,180
Shots hit 386,103
Accuracy % 10.851%
Avenger kills 2,732
Savior kills 2,462
Nemesis kills 2,363
Unknown kills 686
Kill streak 135
Nemesis streak 81
Longest headshot 758
Vehicles destroyed 5,322
Vehicle damage 5,567

Team stats

Suppression assists 4,345
Kill assists 2,627
MCOM defend kills 85
Resupplies 33,650
Repairs 1,258
Heals 35,647
Revives 5,859
Flag defends 6,164
Flag captures 13,419

Scores

Squad score 2,564,500
Team score 1,118,470
Vehicle score 5,270,740
Combat score 38,832,270
General score 14,118,700
Award score 27,774,800
Bonus score 858,963
Unlock score 218,550
Rank score 32,160,100
Total score 66,870,969

Award stats

Medals collected 810
Medals unlocked 54 / 54
Ribbons collected 41,667
Ribbons unlocked 54 / 54
Ribbons per round 8.201

Modes

Name Top Score
Conquest 9,257,930
Rush 6,208,010
Deathmatch 159,000
Domination 145,146
Capture the Flag 686,850
Obliteration 506,275
Air Superiority 58,931
Defuse 30,125
Carrier Assault Large 186,162
Carrier Assault 186,162
Chain Link 297,253

Weapons vs. Vehicles

Type Time Time % Kills Kills % Kpm
Weapons 1457:09:37 56.52% 63,170 86.38% 0.72
Vehicles 306:17:50 11.88% 9,272 12.68% 0.50

Kits

Name Top Score Time Spm Stars
Assault 6,177,650 393:26:20 261.69 39
Engineer 5,423,070 240:09:14 376.36 41
Support 5,660,090 434:39:20 217.03 42
Recon 13,183,800 522:00:00 420.94 126
Commander 3,116,920 160:34:01 323.53 155

Weapon recommendations

Upcoming weapon unlocks

Weapons

Weapon unlocks

Weapon service stars

6. Service Star
QBZ-95-1
2
1. Service Star
MK153 SMAW
14
7. Service Star
AKU-12
17
8. Service Star
M18 CLAYMORE
17
2. Service Star
RPG-7V2
20
2. Service Star
M2 SLAM
23
6. Service Star
ACW-R
27
6. Service Star
SVD-12
28

Weapon categories

Name Score Time Kills Headshots HK % Kpm Shots Hits Accuracy %
GADGET - 114:57:16 2,577 14 0.54% 0.37 107,358 17,577 16.37%
SNIPER RIFLE 941,666 139:10:06 6,942 1,064 15.33% 0.83 64,709 15,701 24.26%
PDW 997,902 167:15:30 7,146 611 8.55% 0.71 358,957 48,069 13.39%
CARBINE 1,231,680 170:54:32 7,486 805 10.75% 0.73 323,084 41,004 12.69%
BATTLE PICKUP - 10:36:22 221 14 6.33% 0.35 4,750 941 19.81%
LMG 868,068 213:58:08 7,063 894 12.66% 0.55 970,898 42,925 4.42%
GRENADE 52,768 03:11:12 400 0 0.00% 2.09 9,827 3,619 36.83%
DMR 507,515 91:41:16 4,204 624 14.84% 0.76 97,931 15,595 15.92%
ASSAULT RIFLE 1,040,920 198:25:44 8,372 732 8.74% 0.70 417,840 49,530 11.85%
KNIFE - 00:00:00 1,661 0 0.00% 0.00 0 0 0.00%
SHOTGUN 1,156,430 214:17:45 8,444 548 6.49% 0.66 83,573 35,401 42.36%
SIDEARM 1,143,690 132:41:46 8,654 766 8.85% 1.09 186,446 40,738 21.85%

Weapons

Name Top Time Kills Headshots HK % Kpm Shots Hits Accuracy % Stars Unlocks
UCAV 00:11:03 0 0 0.00% 0.00 35 0 0.00% 0 0 / 0
338-RECON 07:21:30 500 37 7.40% 1.13 4,817 1,224 25.41% 5 14 / 14
AS VAL 08:20:25 520 65 12.50% 1.04 19,413 2,946 15.18% 5 10 / 10
G36C 12:50:13 510 26 5.10% 0.66 19,865 3,070 15.45% 5 16 / 16
REPAIR TOOL 02:04:17 3 1 33.33% 0.02 43,088 11,249 26.11% 0 0 / 0
XM25 SMOKE 00:08:18 0 0 0.00% 0.00 84 0 0.00% 0 0 / 0
HVM-II 00:10:33 1 0 0.00% 0.09 7 8 114.29% 0 0 / 0
MG4 12:19:24 501 89 17.76% 0.68 56,055 2,866 5.11% 5 14 / 14
LSAT 13:42:59 514 64 12.45% 0.62 48,386 3,037 6.28% 5 14 / 14
V40 MINI 00:27:34 100 0 0.00% 3.63 1,390 261 18.78% 1 0 / 0
SCAR-H SV 13:17:32 528 47 8.90% 0.66 11,100 1,927 17.36% 5 16 / 16
F2000 11:18:45 510 54 10.59% 0.75 20,098 2,824 14.05% 5 16 / 16
M40A5 11:36:00 511 35 6.85% 0.73 4,147 1,151 27.76% 5 14 / 14
FY-JS 09:27:11 500 71 14.20% 0.88 5,557 1,269 22.84% 5 14 / 14
C100 00:00:00 7 0 0.00% 0.00 0 0 0.00% 0 0 / 0
AEK-971 10:07:06 510 55 10.78% 0.84 23,395 2,772 11.85% 5 16 / 16
M26 MASS 01:41:06 102 11 10.78% 1.01 1,574 617 39.20% 1 0 / 0
CZ-3A1 07:40:11 500 53 10.60% 1.09 30,597 3,498 11.43% 5 14 / 14
SCOUT ELITE 12:29:26 500 70 14.00% 0.67 5,000 1,338 26.76% 5 14 / 14
BULLDOG 16:29:13 510 74 14.51% 0.52 18,273 2,622 14.35% 5 16 / 16
A-91 09:00:37 630 53 8.41% 1.17 23,665 3,631 15.34% 6 16 / 16
M82A3 00:15:33 2 0 0.00% 0.13 87 2 2.30% 0 0 / 0
P90 17:34:30 500 46 9.20% 0.47 28,656 3,149 10.99% 5 11 / 11
AA MINE 00:17:42 0 0 0.00% 0.00 628 0 0.00% 0 0 / 0
870 MCS 11:36:22 646 36 5.57% 0.93 4,558 1,794 39.36% 6 16 / 16
AMR-2 CQB 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
GROZA-4 13:07:53 500 23 4.60% 0.63 17,404 3,368 19.35% 5 9 / 9
SHORTY 12G 07:19:36 501 32 6.39% 1.14 4,471 2,295 51.33% 5 8 / 8
M18 SMOKE 00:05:29 0 0 0.00% 0.00 298 0 0.00% 0 0 / 0
M84 FLASHBANG 00:27:16 0 0 0.00% 0.00 1,195 334 27.95% 0 0 / 0
BAYONET 00:00:00 310 0 0.00% 0.00 0 0 0.00% 3 0 / 0
RPG-7V2 16:00:09 180 0 0.00% 0.19 7,223 386 5.34% 1 0 / 0
UMP-9 08:39:12 500 32 6.40% 0.96 30,749 3,878 12.61% 5 14 / 14
SRR-61 09:37:42 524 77 14.69% 0.91 4,573 1,039 22.72% 5 14 / 14
HAWK 12G 09:13:05 501 26 5.19% 0.91 4,548 1,846 40.59% 5 16 / 16
BOWIE 00:00:00 124 0 0.00% 0.00 0 0 0.00% 1 0 / 0
ACE 23 12:58:00 512 47 9.18% 0.66 32,102 3,058 9.53% 5 16 / 16
M320 FB 00:46:37 67 0 0.00% 1.44 323 114 35.29% 0 0 / 0
M136 CS 00:10:16 1 0 0.00% 0.10 17 4 23.53% 0 0 / 0
DEFIBRILLATOR 27:34:16 102 0 0.00% 0.06 9,013 113 1.25% 1 0 / 0
MK153 SMAW 01:38:19 86 0 0.00% 0.87 664 183 27.56% 0 0 / 0
SKS 11:38:18 510 121 23.73% 0.73 10,626 1,938 18.24% 5 16 / 16
SHANK 00:00:00 104 0 0.00% 0.00 0 0 0.00% 1 0 / 0
PKP PECHENEG 25:42:56 505 108 21.39% 0.33 144,284 2,419 1.68% 5 14 / 14
QBU-88 08:21:41 554 71 12.82% 1.10 6,808 1,728 25.38% 5 16 / 16
SG553 18:09:59 769 56 7.28% 0.71 27,111 4,300 15.86% 7 16 / 16
ACB-90 00:00:00 3 0 0.00% 0.00 0 0 0.00% 0 0 / 0
SV-98 08:16:19 500 50 10.00% 1.01 4,918 1,197 24.34% 5 14 / 14
PRECISION 00:00:00 5 0 0.00% 0.00 0 0 0.00% 0 0 / 0
DEAGLE 44 08:00:08 500 85 17.00% 1.04 6,610 1,353 20.47% 5 9 / 9
EOD BOT 00:00:53 0 0 0.00% 0.00 11 0 0.00% 0 0 / 0
USAS-12 05:01:01 125 3 2.40% 0.42 3,424 781 22.81% 1 0 / 0
SEAL 00:00:00 103 0 0.00% 0.00 0 0 0.00% 1 0 / 0
CARBON FIBER 00:00:00 107 0 0.00% 0.00 0 0 0.00% 1 0 / 0
WEAVER 00:00:00 2 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M1911 06:52:40 500 19 3.80% 1.21 12,309 2,313 18.79% 5 9 / 9
L115 09:25:43 546 85 15.57% 0.97 5,152 1,444 28.03% 5 14 / 14
M16A4 07:38:13 511 20 3.91% 1.12 22,969 3,502 15.25% 5 16 / 16
.44 MAGNUM 10:07:36 500 60 12.00% 0.82 8,869 1,393 15.71% 5 8 / 8
M2 SLAM 04:00:32 177 0 0.00% 0.74 5,852 371 6.34% 1 0 / 0
PDW-R 09:34:26 500 24 4.80% 0.87 21,019 3,542 16.85% 5 11 / 11
M98B 06:12:09 515 74 14.37% 1.38 2,682 905 33.74% 5 14 / 14
MX4 16:48:26 565 47 8.32% 0.56 24,515 3,761 15.34% 5 11 / 11
TRENCH 00:00:00 123 0 0.00% 0.00 0 0 0.00% 1 0 / 0
ACE 21 CQB 10:36:09 514 53 10.31% 0.81 21,064 3,341 15.86% 5 16 / 16
SW40 06:59:43 500 60 12.00% 1.19 6,081 1,594 26.21% 5 8 / 8
XM25 DART 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
TACTICAL 00:00:00 4 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M320 LVG 03:57:27 104 0 0.00% 0.44 1,960 553 28.21% 1 0 / 0
RGO IMPACT 00:36:24 100 0 0.00% 2.75 1,979 305 15.41% 1 0 / 0
M15 AT MINE 00:50:03 38 0 0.00% 0.76 1,183 62 5.24% 0 0 / 0
PP-2000 08:10:12 500 34 6.80% 1.02 23,008 3,362 14.61% 5 11 / 11
AK-12 18:34:52 513 61 11.89% 0.46 45,245 3,219 7.11% 5 13 / 13
PHANTOM 16:57:08 621 125 20.13% 0.61 5,143 1,534 29.83% 6 0 / 0
SVD-12 21:13:19 572 68 11.89% 0.45 19,487 2,338 12.00% 5 16 / 16
CZ-75 05:18:10 500 31 6.20% 1.57 10,371 2,461 23.73% 5 9 / 9
CS5 08:22:59 664 103 15.51% 1.32 4,397 1,033 23.49% 6 14 / 14
JS2 07:16:08 500 36 7.20% 1.15 30,424 4,038 13.27% 5 11 / 11
SURVIVAL 00:00:00 112 0 0.00% 0.00 0 0 0.00% 1 0 / 0
M224 MORTAR 08:17:56 0 0 0.00% 0.00 3,390 0 0.00% 0 0 / 0
FIM-92 STINGER 01:55:39 16 0 0.00% 0.14 239 51 21.34% 0 0 / 0
SR-2 30:03:14 503 97 19.28% 0.28 26,486 2,843 10.73% 5 11 / 11
AK 5C 18:13:26 511 100 19.57% 0.47 26,231 3,025 11.53% 5 16 / 16
ACE 53 SV 06:44:21 510 33 6.47% 1.26 15,383 2,124 13.81% 5 16 / 16
MTAR-21 10:03:11 511 47 9.20% 0.85 20,542 2,966 14.44% 5 16 / 16
M82A3 MID 00:37:32 11 0 0.00% 0.29 229 12 5.24% 0 0 / 0
HAND FLARE 00:02:00 0 0 0.00% 0.00 87 0 0.00% 0 0 / 0
M416 23:07:43 518 105 20.27% 0.37 69,028 3,167 4.59% 5 16 / 16
M32 MGL 01:00:12 17 2 11.76% 0.28 521 38 7.29% 0 0 / 0
TYPE-95B-1 06:55:26 530 14 2.64% 1.28 16,869 2,954 17.51% 5 16 / 16
MBT LAW 00:28:34 8 0 0.00% 0.28 132 34 25.76% 0 0 / 0
JNG-90 06:41:58 500 86 17.20% 1.24 3,749 1,052 28.06% 5 14 / 14
M412 REX 08:29:44 500 38 7.60% 0.98 5,768 1,353 23.46% 5 8 / 8
SAIGA 12K 119:45:06 4,137 294 7.11% 0.58 42,379 20,088 47.40% 41 17 / 17
M82A3 CQB 01:07:01 22 3 13.64% 0.33 252 27 10.71% 0 0 / 0
L85A2 10:30:32 511 45 8.81% 0.81 23,020 2,992 13.00% 5 16 / 16
SPAS-12 08:45:54 500 24 4.80% 0.95 4,229 1,503 35.54% 5 16 / 16
QBZ-95-1 09:32:56 598 14 2.34% 1.04 24,326 3,738 15.37% 5 16 / 16
TANTO 00:00:00 2 0 0.00% 0.00 0 0 0.00% 0 0 / 0
NECK 00:00:00 3 0 0.00% 0.00 0 0 0.00% 0 0 / 0
CZ-805 11:45:18 510 44 8.63% 0.72 19,777 2,971 15.02% 5 16 / 16
M320 HE 00:06:45 1 0 0.00% 0.15 37 6 16.22% 0 0 / 0
M320 DART 00:17:27 10 2 20.00% 0.57 35 26 74.29% 0 0 / 0
AR160 12:02:54 512 50 9.77% 0.71 21,219 3,311 15.60% 5 16 / 16
P226 12:01:13 500 35 7.00% 0.69 12,676 2,554 20.15% 5 9 / 9
M249 13:38:46 610 80 13.11% 0.75 81,853 3,838 4.69% 6 14 / 14
GROZA-1 12:49:33 504 70 13.89% 0.65 22,607 2,428 10.74% 5 6 / 6
MP7 10:10:43 529 50 9.45% 0.87 39,424 4,127 10.47% 5 11 / 11
ACE 52 CQB 06:50:18 522 38 7.28% 1.27 15,634 2,466 15.77% 5 16 / 16
AWS 12:43:01 502 85 16.93% 0.66 67,760 3,706 5.47% 5 14 / 14
TYPE 88 LMG 34:58:48 604 101 16.72% 0.29 222,061 3,905 1.76% 6 14 / 14
IMPROVISED 00:00:00 101 0 0.00% 0.00 0 0 0.00% 1 0 / 0
M4 12:33:34 608 66 10.86% 0.81 35,348 4,013 11.35% 6 16 / 16
FGM-148 JAVELIN 00:44:17 30 0 0.00% 0.68 122 86 70.49% 0 0 / 0
BOOT 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACW-R 27:39:35 573 115 20.07% 0.35 69,512 3,450 4.96% 5 16 / 16
RPK 14:53:32 701 58 8.27% 0.78 37,192 4,381 11.78% 7 14 / 14
RORSCH MK-1 01:23:05 33 2 6.06% 0.40 100 55 55.00% 0 0 / 0
M39 EMR 08:37:46 510 144 28.24% 0.98 5,890 1,466 24.89% 5 16 / 16
M67 FRAG 00:33:09 100 0 0.00% 3.02 1,650 217 13.15% 1 0 / 0
AUG A3 08:00:56 518 18 3.47% 1.08 18,403 2,839 15.43% 5 16 / 16
COMPACT 45 06:24:03 500 60 12.00% 1.30 9,836 2,212 22.49% 5 9 / 9
MARE'S LEG 07:38:23 500 18 3.60% 1.09 4,786 1,556 32.51% 5 9 / 9
U-100 MK5 12:53:19 500 22 4.40% 0.65 29,983 3,291 10.98% 5 11 / 11
M60-E4 18:31:57 613 88 14.36% 0.55 86,816 3,115 3.59% 6 14 / 14
CBJ-MS 12:15:06 500 51 10.20% 0.68 29,749 3,698 12.43% 5 11 / 11
UNICA 6 06:54:47 500 52 10.40% 1.21 5,557 1,249 22.48% 5 8 / 8
MPX 08:21:14 501 26 5.19% 1.00 19,764 2,907 14.71% 5 14 / 14
SCAR-H 12:20:46 510 30 5.88% 0.69 16,343 2,197 13.44% 5 16 / 16
MK11 MOD 0 14:06:40 510 87 17.06% 0.60 14,360 2,003 13.95% 5 16 / 16
DBV-12 15:59:04 550 31 5.64% 0.57 5,874 2,117 36.04% 5 17 / 17
UMP-45 09:13:50 528 27 5.11% 0.95 17,749 2,952 16.63% 5 14 / 14
M320 SMK 00:04:29 0 0 0.00% 0.00 88 0 0.00% 0 0 / 0
C4 EXPLOSIVE 30:04:42 552 0 0.00% 0.31 20,489 1,011 4.93% 5 0 / 0
AMR-2 00:20:51 1 0 0.00% 0.05 10 2 20.00% 0 0 / 0
RPK-12 09:42:13 500 28 5.60% 0.86 28,339 3,330 11.75% 5 14 / 14
CS-LR4 11:40:27 500 64 12.80% 0.71 4,106 1,103 26.86% 5 12 / 12
GOL Magnum 11:50:57 511 210 41.10% 0.72 2,386 797 33.40% 5 14 / 14
RFB 07:41:39 510 53 10.39% 1.10 14,277 2,071 14.51% 5 16 / 16
XM25 AIRBURST 02:02:49 103 0 0.00% 0.84 1,247 442 35.45% 1 0 / 0
SCOUT 00:00:00 101 0 0.00% 0.00 0 0 0.00% 1 0 / 0
M1014 12:41:30 521 37 7.10% 0.68 4,906 1,926 39.26% 5 17 / 17
L86A2 12:07:16 501 28 5.59% 0.69 28,311 3,109 10.98% 5 14 / 14
USAS-12 FLIR 00:00:39 1 0 0.00% 1.54 20 5 25.00% 0 0 / 0
BJ-2 00:00:00 235 0 0.00% 0.00 0 0 0.00% 2 0 / 0
G18 15:01:39 653 89 13.63% 0.72 27,635 4,606 16.67% 6 9 / 9
AKU-12 08:15:23 683 42 6.15% 1.38 19,493 3,826 19.63% 6 16 / 16
FN57 07:43:34 500 34 6.80% 1.08 15,428 3,240 21.00% 5 9 / 9
DAO-12 13:35:02 566 41 7.24% 0.69 6,405 2,199 34.33% 5 14 / 14
QBS-09 13:58:37 523 48 9.18% 0.62 5,735 2,489 43.40% 5 17 / 17
AN-94 12:35:06 602 29 4.82% 0.80 22,384 3,808 17.01% 6 15 / 15
MACHETE 00:00:00 111 0 0.00% 0.00 0 0 0.00% 1 0 / 0
93R 04:06:53 500 51 10.20% 2.03 14,184 3,069 21.64% 5 9 / 9
DIVE 00:00:00 104 0 0.00% 0.00 0 0 0.00% 1 0 / 0
M320 3GL 02:58:33 100 0 0.00% 0.56 2,665 660 24.77% 1 0 / 0
M26 FRAG 00:03:38 7 0 0.00% 1.93 51 28 54.90% 0 0 / 0
SR338 26:07:45 671 102 15.20% 0.43 13,225 2,149 16.25% 6 13 / 13
UTS 15 08:43:05 500 11 2.20% 0.96 4,939 1,439 29.14% 5 16 / 16
M34 INCENDIARY 00:59:20 100 0 0.00% 1.69 3,228 2,502 77.51% 1 0 / 0
SAR-21 06:40:06 516 27 5.23% 1.29 20,863 3,411 16.35% 5 16 / 16
M26 SLUG 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
FAMAS 14:43:18 511 59 11.55% 0.58 20,395 3,099 15.19% 5 16 / 16
QBB-95-1 10:36:33 500 38 7.60% 0.79 28,305 3,228 11.40% 5 14 / 14
MP443 04:37:08 500 39 7.80% 1.80 11,865 2,706 22.81% 5 9 / 9
SA-18 IGLA 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M240B 22:07:24 512 105 20.51% 0.39 111,553 2,700 2.42% 5 14 / 14
QSZ-92 07:07:04 500 34 6.80% 1.17 16,527 3,377 20.43% 5 9 / 9
AMR-2 MID 00:29:39 7 4 57.14% 0.24 83 7 8.43% 0 0 / 0
FGM-172 SRAW 02:54:51 107 0 0.00% 0.61 730 236 32.33% 1 0 / 0
M26 DART 00:00:21 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M18 CLAYMORE 05:36:54 783 0 0.00% 2.32 6,480 1,341 20.69% 7 0 / 0
M9 07:59:25 500 29 5.80% 1.04 13,473 3,407 25.29% 5 9 / 9
BALLISTIC SHIELD 00:09:39 1 0 0.00% 0.10 15 8 53.33% 0 0 / 0
Show more

Upcoming vehicle unlocks

Vehicles

Name Top Time Kills Destr Kpm
ZBD-09 08:25:14 166 35 0.33
LAV-AD 10:11:02 206 115 0.34
KA-60 KASATKA 00:00:00 0 0 0.00
LAUNCH POD 00:14:00 0 0 0.00
TYPE 95 AA 01:46:47 35 19 0.33
J-20 02:20:12 6 6 0.04
AH-6J LITTLE BIRD 00:00:00 0 0 0.00
Q-5 FANTAN 00:06:48 0 0 0.00
9M133 KORNET LAUNCHER 00:06:27 2 3 0.31
M142 00:00:00 0 0 0.00
LAV-25 14:31:27 307 98 0.35
OLD CANNON 00:01:00 1 0 1.00
Z-11W 00:00:00 0 0 0.00
DIRTBIKE 07:01:42 27 0 0.06
9K22 TUNGUSKA-M 05:55:36 240 93 0.67
RHIB BOAT 08:11:11 174 40 0.35
BOMBER 01:49:17 84 80 0.77
LD-2000 AA 00:00:00 0 0 0.00
HT-95 LEVKOV 02:01:14 37 23 0.31
M1 ABRAMS 38:16:03 578 251 0.25
AH-6J LITTLE BIRD 18:54:38 100 12 0.09
T-90A 00:00:00 0 0 0.00
Mi-28 HAVOC 10:14:38 197 67 0.32
M142 02:22:59 27 21 0.19
A10 WARTHOG 00:38:33 49 9 1.27
Z-11W 10:48:40 177 11 0.27
T-90A 29:05:10 552 249 0.32
UH-1Y VENOM 00:00:00 0 0 0.00
UCAV 00:00:00 20 0 0.00
SPM-3 00:49:02 18 0 0.37
MAV 00:00:00 3 14 0.00
DV-15 07:08:15 159 83 0.37
DPV 00:36:57 1 0 0.03
F35 06:52:39 230 84 0.56
TYPE 99 MBT 09:27:19 206 76 0.36
SPM-3 00:00:00 0 0 0.00
M1 ABRAMS 00:00:00 0 0 0.00
SCHIPUNOV 42 00:22:01 26 1 1.18
AC-130 GUNSHIP 00:41:31 15 5 0.36
RCB 19:17:13 371 188 0.32
AAV-7A1 AMTRAC 01:58:54 26 3 0.22
HJ-8 LAUNCHER 00:17:47 1 1 0.06
ZFB-05 01:02:04 23 2 0.37
PANTSIR-S1 00:00:00 0 0 0.00
M1161 ITV 03:20:04 13 1 0.06
RAWR 00:00:00 5 0 0.00
Z-10W 03:06:30 91 51 0.49
.50 CAL 00:31:25 26 0 0.83
SU-25TM FROGFOOT 00:31:51 11 11 0.35
UH-1Y VENOM 04:27:32 9 3 0.03
XD-1 Accipiter 00:00:00 34 0 0.00
LAV-25 00:00:00 0 0 0.00
SNOWMOBILE 02:43:39 12 0 0.07
VDV BUGGY 02:29:48 50 3 0.33
BTR-90 00:00:00 0 0 0.00
QUAD BIKE 10:21:46 2 0 0.00
LYT2021 00:36:38 6 0 0.16
Z-11W 02:30:05 1 1 0.01
MRAP 02:54:42 51 4 0.29
BTR-90 11:03:55 499 221 0.75
HJ-8 LAUNCHER 00:00:00 0 0 0.00
.50 CAL 00:31:25 26 0 0.83
Z-9 HAITUN 02:26:55 5 2 0.03
ACV 02:16:23 1 0 0.01
SUAV 00:00:00 1 0 0.00
AA MINE 00:00:00 6 26 0.00
9K22 TUNGUSKA-M 00:00:00 0 0 0.00
LAV-AD 00:00:00 0 0 0.00
M224 MORTAR 00:00:00 3,758 191 0.00
M220 TOW LAUNCHER 00:55:15 7 5 0.13
PWC 01:50:30 0 0 0.00
AH-1Z VIPER 14:45:17 189 76 0.21
SKID LOADER 00:06:24 3 0 0.47
UH-1Y VENOM 00:04:21 0 0 0.00
EOD BOT 00:00:00 1 1 0.00
KA-60 KASATKA 03:34:23 2 1 0.01
SU-50 02:32:08 10 10 0.07
Show more

Vehicle categories

Name Time Score Spm Kills Destroys Kpm Unlocks
Infantry Fighting Vehicle 34:00:36 - 0.00 972 354 0.48 - / -
Anti Air 17:53:25 - 0.00 481 227 0.45 - / -
Transport KA-60 00:00:00 - 0.00 0 0 0.00 - / -
Transport 48:51:23 - 0.00 249 19 0.08 - / -
Air Jet Stealth 11:44:59 170,725 242.17 246 100 0.35 10 / 10
Air Helicopter Scout AH6 00:00:00 943,088 0.00 0 0 0.00 27 / 27
Air Jet Attack 01:17:12 32,865 425.71 60 20 0.78 9 / 9
Weapon Stationary 02:45:20 - 0.00 89 10 0.54 - / -
HIMARS 00:00:00 - 0.00 0 0 0.00 - / -
Air Helicopter Scout z11 00:00:00 - 0.00 0 0 0.00 - / -
Boat 08:11:11 - 0.00 174 40 0.35 - / -
Air 02:30:48 - 0.00 99 85 0.66 - / -
Weapon Stationary AA 00:00:00 - 0.00 0 0 0.00 - / -
Main Battle Tanks 78:49:46 1,620,090 342.53 1,373 599 0.29 57 / 57
Air Helicopter Scout 32:13:23 - 0.00 278 24 0.14 - / -
MBT T90 00:00:00 - 0.00 0 0 0.00 - / -
Air Helicopter Attack 28:06:25 535,203 317.36 477 194 0.28 12 / 12
Mobile Artillery 02:22:59 - 0.00 27 21 0.19 - / -
Transport UH-1Y Venom 00:04:21 - 0.00 0 0 0.00 - / -
Soldier Equiment 00:00:00 - 0.00 3,828 232 0.00 - / -
Fast Attack Craft 26:25:28 729,056 459.84 530 271 0.33 15 / 15
Jeep SPM3 00:00:00 - 0.00 0 0 0.00 - / -
MBT M1 Abrams 00:00:00 - 0.00 0 0 0.00 - / -
IFV LAV-25 00:00:00 - 0.00 0 0 0.00 - / -
IFV BTR 90 00:00:00 872,378 0.00 0 0 0.00 51 / 51
AA 9K22 Tunguska 00:00:00 - 0.00 0 0 0.00 - / -
AA LAV-AD 00:00:00 367,336 0.00 0 0 0.00 42 / 42

Kit items

Assault

FIRST AID PACK
DEFIBRILLATOR
0 Kills
5,859 Revives
OFFENSIVE
COMBAT MEDIC
MEDIC BAG
35,647 Heals
GRENADIER

Engineer

REPAIR TOOL
0 Kills
1,258 Repairs
M15 AT MINE
0 Kills
CARBINE
OFFENSIVE
MECHANIC
M2 SLAM
177 Kills
5,852 Shots
EOD BOT
1 Kills
ANTI-TANK

Support

AMMO PACK
M18 CLAYMORE
783 Kills
SHOTGUN
OFFENSIVE
AMMO BOX
33,650 Resupplies
INDIRECT FIRE
M224 MORTAR
3,758 Kills
MP-APS
0 Damage assists
PERIMETER DEFENSE
C4 EXPLOSIVE

Recon

PLD
MOTION SENSOR
DMR
OFFENSIVE
RADIO BEACON
0 Spawns
SPEC OPS
T-UGS
0 Spot assists
SOFLAM
0 Damage assists
SNIPER
MAV
0 Spot assists
3 Kills
M18 CLAYMORE

Upcoming medals

17. LMG MEDAL
1
39. SQUAD WIPE MEDAL
2
13. KILL ASSIST MEDAL
3
3. WATERCRAFT MEDAL
8
26. HEADSHOT MEDAL
8
3. MAIN BATTLE TANK MEDAL
9
8. CAPTURE SPECIALIST MEDAL
9
2. AIR SUPERIORITY MEDAL
10

Awards

Game mode

28x
1,434x
1x
83x
1x
65x
1x
57x
1x
90x
1x
85x
11x
559x
4x
205x
1x
50x
7x
391x
8x
407x
6x
329x
3x
151x
2x
139x
25x
1,287x
3x
165x
80x
4,009x
3x
184x

Weapons

22x
1,115x
36x
1,806x
19x
987x
17x
881x
11x
583x
16x
849x
23x
1,155x
19x
952x
4x
213x
25x
1,292x

Vehicles

2x
128x
1x
54x
1x
50x
1x
55x
2x
142x
2x
141x
1x
85x
1x
22x

Kits

3x
173x
2x
100x
18x
921x
83x
4,171x
20x
1,032x
79x
3,978x
2x
103x
5x
266x
12x
620x
12x
637x

Team

17x
861x
10x
504x
18x
932x
38x
1,948x
12x
647x
44x
2,212x
28x
1,437x
18x
925x

General

Assignments

Bronze

Silver

Gold

Single player

Premium

Phantom

P-STATS NETWORK FORUM LOGIN CREATE ACCOUNT