MIA

MastahKillah82

Battlefield 4 player overview
Please activate javascript to see everything.
Captain III
Score
6,777,958
Top
Time
214:22:36
Spm
526.95
6,760,000
112,070 left
13.79%
6,890,000
Captain IV

Misc data

Compare stats
Country Unknown
First viewed 2013-11-20 05:23
Last update 2015-11-09 18:42
Last check 2015-11-09 18:42

General stats

Rounds played 830
Rounds finished 652
Wins 313
Losses 339
W/L ratio 0.923

Rankings

Rankings Top Value
Score 6,777,958
Skill 161
Playing days streak 0
Kill / Death ratio 0.963
Win / Loss ratio 0.923
Score per minute 526.951
Kills per minute 0.476
General Score per minute 112.144
Headshots / Kills percentage 15.668%
Kill / Hit percentage 10.236
Shots fired per minute 53.408
Dogtags 72
Headshots 960
Kill assists 754
Suppression assists 678
Rounds played 830
Longest headshot 230.04
Flag defends 923
Flag captures 1,180
Vehicles destroyed 511
Vehicle damage 613
Ribbons per round 5.810

Combat stats

Time played 214:22:36
Kills 6,127
Deaths 6,363
K/D ratio 0.963
Headshots 960
Dogtags taken 72
Shots fired 686,967
Shots hit 59,858
Accuracy % 8.713%
Avenger kills 620
Savior kills 545
Nemesis kills 10
Unknown kills 47
Kill streak 24
Nemesis streak 7
Longest headshot 230
Vehicles destroyed 511
Vehicle damage 613

Team stats

Suppression assists 678
Kill assists 754
MCOM defend kills 4
Resupplies 1,202
Repairs 859
Heals 7,580
Revives 1,186
Flag defends 923
Flag captures 1,180

Scores

Squad score 525,835
Team score 267,719
Vehicle score 791,965
Combat score 3,874,810
General score 1,442,460
Award score 2,855,200
Bonus score 102,305
Unlock score 47,950
Rank score 6,777,930
Total score 6,777,958

Award stats

Medals collected 64
Medals unlocked 17 / 54
Ribbons collected 3,788
Ribbons unlocked 41 / 54
Ribbons per round 5.810

Modes

Name Top Score
Conquest 1,417,890
Rush 34,857
Deathmatch 18,100
Domination 26,705
Capture the Flag 0
Obliteration 16,382
Air Superiority 0
Defuse 0
Carrier Assault Large 0
Carrier Assault 0
Chain Link 240

Weapons vs. Vehicles

Type Time Time % Kills Kills % Kpm
Weapons 105:13:38 49.09% 4,781 78.03% 0.76
Vehicles 36:21:01 16.96% 1,299 21.20% 0.60

Kits

Name Top Score Time Spm Stars
Assault 777,311 26:04:28 496.85 5
Engineer 1,662,680 59:36:25 464.90 12
Support 289,976 11:59:26 403.06 2
Recon 339,293 16:20:28 346.05 3
Commander 13,585 01:10:29 192.74 0

Weapon recommendations

Upcoming weapon unlocks

Weapons

G18
SIDEARM
1,027
PDW-R
PDW
3,286
SV-98
SNIPER RIFLE
2,749
FN57
SIDEARM
6,027
CZ-3A1
PDW
12,286
M1014
SHOTGUN
3,866
M1911
SIDEARM
12,027
SKS
DMR
4,753

Weapon unlocks

FLASH LIGHT
SG553
1
CANTED IRONSIGHTS
G36C
1
SUPPRESSOR
P226
2
FLASH LIGHT
TYPE 88 LMG
5
MINI [RDS]
M9
3
BIPOD
SG553
11
CANTED IRONSIGHTS
M40A5
3
CANTED IRONSIGHTS
AK 5C
8

Weapon service stars

1. Service Star
G36C
1
2. Service Star
F2000
3
1. Service Star
RGO IMPACT
4
1. Service Star
AK 5C
8
1. Service Star
TYPE 88 LMG
15
1. Service Star
AKU-12
18
1. Service Star
SCAR-H
19
1. Service Star
ACE 21 CQB
27

Weapon categories

Name Score Time Kills Headshots HK % Kpm Shots Hits Accuracy %
GADGET - 15:59:14 457 1 0.22% 0.48 44,403 7,114 16.02%
SNIPER RIFLE 10,251 02:39:35 64 20 31.25% 0.40 700 166 23.71%
PDW 24,714 03:05:40 146 33 22.60% 0.79 9,947 1,102 11.08%
CARBINE 463,458 57:39:51 2,624 541 20.62% 0.76 151,096 19,730 13.06%
BATTLE PICKUP - 00:00:59 1 0 0.00% 1.02 10 2 20.00%
LMG 68,326 08:25:45 427 73 17.10% 0.84 28,734 3,080 10.72%
GRENADE 22,068 01:12:13 146 0 0.00% 2.02 6,158 2,271 36.88%
DMR 6,247 00:48:42 39 8 20.51% 0.80 993 163 16.41%
ASSAULT RIFLE 94,285 12:31:50 617 156 25.28% 0.82 38,737 4,539 11.72%
KNIFE - 00:00:00 72 0 0.00% 0.00 0 0 0.00%
SHOTGUN 7,134 00:35:25 31 2 6.45% 0.88 434 294 67.74%
SIDEARM 21,973 02:14:24 157 33 21.02% 1.17 6,098 944 15.48%

Weapons

Name Top Time Kills Headshots HK % Kpm Shots Hits Accuracy % Stars Unlocks
UCAV 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
338-RECON 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
AS VAL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 10
G36C 02:37:16 99 17 17.17% 0.63 6,838 795 11.63% 0 9 / 16
REPAIR TOOL 01:17:19 2 0 0.00% 0.03 31,558 5,307 16.82% 0 0 / 0
XM25 SMOKE 00:12:52 1 1 100.00% 0.08 439 3 0.68% 0 0 / 0
HVM-II 00:00:21 0 0 0.00% 0.00 2 0 0.00% 0 0 / 0
MG4 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
LSAT 00:32:42 27 4 14.81% 0.83 1,707 196 11.48% 0 2 / 14
V40 MINI 00:09:34 16 0 0.00% 1.67 847 177 20.90% 0 0 / 0
SCAR-H SV 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
F2000 04:00:52 197 55 27.92% 0.82 16,390 1,760 10.74% 1 16 / 16
M40A5 01:32:07 37 16 43.24% 0.40 394 85 21.57% 0 3 / 14
FY-JS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
C100 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
AEK-971 00:01:20 1 1 100.00% 0.75 31 2 6.45% 0 0 / 16
M26 MASS 00:00:14 0 0 0.00% 0.00 3 2 66.67% 0 0 / 0
CZ-3A1 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
SCOUT ELITE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
BULLDOG 00:04:32 1 0 0.00% 0.22 100 5 5.00% 0 0 / 16
A-91 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M82A3 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
P90 00:42:11 34 14 41.18% 0.81 3,011 349 11.59% 0 3 / 11
AA MINE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
870 MCS 00:15:20 11 0 0.00% 0.72 144 92 63.89% 0 1 / 16
AMR-2 CQB 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
GROZA-4 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
SHORTY 12G 00:01:11 2 0 0.00% 1.69 36 16 44.44% 0 0 / 8
M18 SMOKE 00:18:38 0 0 0.00% 0.00 1,514 0 0.00% 0 0 / 0
M84 FLASHBANG 00:02:30 1 0 0.00% 0.40 217 44 20.28% 0 0 / 0
BAYONET 00:00:00 4 0 0.00% 0.00 0 0 0.00% 0 0 / 0
RPG-7V2 00:25:03 10 0 0.00% 0.40 182 41 22.53% 0 0 / 0
UMP-9 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
SRR-61 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
HAWK 12G 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
BOWIE 00:00:00 1 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACE 23 00:02:48 1 0 0.00% 0.36 145 14 9.66% 0 0 / 16
M320 FB 00:03:32 2 0 0.00% 0.57 70 26 37.14% 0 0 / 0
M136 CS 00:00:05 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
DEFIBRILLATOR 01:57:30 0 0 0.00% 0.00 2,575 0 0.00% 0 0 / 0
MK153 SMAW 00:07:45 2 0 0.00% 0.26 60 11 18.33% 0 0 / 0
SKS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
SHANK 00:00:00 13 0 0.00% 0.00 0 0 0.00% 0 0 / 0
PKP PECHENEG 00:37:26 36 7 19.44% 0.96 3,064 254 8.29% 0 3 / 14
QBU-88 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
SG553 03:16:53 139 29 20.86% 0.71 8,958 1,046 11.68% 1 13 / 16
ACB-90 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
SV-98 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
PRECISION 00:00:00 3 0 0.00% 0.00 0 0 0.00% 0 0 / 0
DEAGLE 44 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
EOD BOT 00:02:40 0 0 0.00% 0.00 65 0 0.00% 0 0 / 0
USAS-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
SEAL 00:00:00 2 0 0.00% 0.00 0 0 0.00% 0 0 / 0
CARBON FIBER 00:00:00 26 0 0.00% 0.00 0 0 0.00% 0 0 / 0
WEAVER 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M1911 00:02:56 5 0 0.00% 1.70 211 36 17.06% 0 0 / 9
L115 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
M16A4 00:18:04 21 9 42.86% 1.16 791 97 12.26% 0 2 / 16
.44 MAGNUM 00:06:48 3 0 0.00% 0.44 101 16 15.84% 0 0 / 8
M2 SLAM 00:51:08 37 0 0.00% 0.72 1,352 127 9.39% 0 0 / 0
PDW-R 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 11
M98B 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
MX4 01:26:51 54 9 16.67% 0.62 2,454 261 10.64% 0 5 / 11
TRENCH 00:00:00 13 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACE 21 CQB 01:35:51 73 10 13.70% 0.76 3,845 458 11.91% 0 7 / 16
SW40 00:03:53 5 1 20.00% 1.29 97 16 16.49% 0 0 / 8
XM25 DART 00:00:09 0 0 0.00% 0.00 8 0 0.00% 0 0 / 0
TACTICAL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M320 LVG 00:37:17 33 0 0.00% 0.89 602 263 43.69% 0 0 / 0
RGO IMPACT 00:24:00 96 0 0.00% 4.00 2,017 625 30.99% 0 0 / 0
M15 AT MINE 00:15:03 9 0 0.00% 0.60 354 30 8.47% 0 0 / 0
PP-2000 00:41:27 44 5 11.36% 1.06 3,163 382 12.08% 0 4 / 11
AK-12 00:50:10 33 5 15.15% 0.66 2,795 280 10.02% 0 3 / 13
SVD-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
CZ-75 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
CS5 00:04:30 2 0 0.00% 0.44 21 4 19.05% 0 0 / 14
JS2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 11
SURVIVAL 00:00:00 8 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M224 MORTAR 00:05:55 0 0 0.00% 0.00 76 0 0.00% 0 0 / 0
FIM-92 STINGER 01:04:33 21 0 0.00% 0.33 882 65 7.37% 0 0 / 0
SR-2 00:13:55 12 5 41.67% 0.86 1,224 102 8.33% 0 1 / 11
AK 5C 01:33:26 92 13 14.13% 0.98 5,826 731 12.55% 0 9 / 16
ACE 53 SV 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
MTAR-21 00:01:09 1 0 0.00% 0.87 58 6 10.34% 0 0 / 16
M82A3 MID 00:00:33 1 0 0.00% 1.82 8 2 25.00% 0 0 / 0
HAND FLARE 00:01:00 0 0 0.00% 0.00 49 0 0.00% 0 0 / 0
M416 00:00:08 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M32 MGL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
TYPE-95B-1 26:48:45 1,260 265 21.03% 0.78 73,829 10,657 14.43% 12 16 / 16
MBT LAW 00:21:01 14 0 0.00% 0.67 195 61 31.28% 0 0 / 0
JNG-90 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
M412 REX 00:06:42 7 2 28.57% 1.04 122 23 18.85% 0 0 / 8
SAIGA 12K 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 17
M82A3 CQB 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
L85A2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
SPAS-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
QBZ-95-1 05:00:25 270 57 21.11% 0.90 14,073 1,883 13.38% 2 16 / 16
TANTO 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
NECK 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
CZ-805 00:00:30 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M320 HE 00:14:27 7 0 0.00% 0.48 158 30 18.99% 0 0 / 0
M320 DART 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
AR160 00:04:43 3 1 33.33% 0.64 172 23 13.37% 0 0 / 16
P226 00:58:26 68 13 19.12% 1.16 2,835 420 14.81% 0 6 / 9
M249 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
GROZA-1 00:04:59 8 1 12.50% 1.61 406 46 11.33% 0 0 / 6
MP7 00:01:09 2 0 0.00% 1.74 93 8 8.60% 0 0 / 11
ACE 52 CQB 18:49:02 837 182 21.74% 0.74 42,671 5,026 11.78% 8 16 / 16
AWS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
TYPE 88 LMG 01:59:53 85 9 10.59% 0.71 7,151 559 7.82% 0 8 / 14
IMPROVISED 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M4 00:01:18 1 0 0.00% 0.77 85 3 3.53% 0 0 / 16
FGM-148 JAVELIN 00:14:14 3 0 0.00% 0.21 130 8 6.15% 0 0 / 0
BOOT 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACW-R 00:53:09 32 5 15.63% 0.60 3,405 282 8.28% 0 3 / 16
RPK 00:47:33 33 9 27.27% 0.69 2,546 278 10.92% 0 3 / 14
RORSCH MK-1 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M39 EMR 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M67 FRAG 00:03:33 11 0 0.00% 3.10 332 60 18.07% 0 0 / 0
AUG A3 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
COMPACT 45 00:00:30 2 0 0.00% 4.00 42 10 23.81% 0 0 / 9
MARE'S LEG 00:00:21 0 0 0.00% 0.00 3 0 0.00% 0 0 / 9
U-100 MK5 00:43:21 41 5 12.20% 0.95 1,784 215 12.05% 0 4 / 11
M60-E4 00:02:42 1 1 100.00% 0.37 21 2 9.52% 0 0 / 14
CBJ-MS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 11
UNICA 6 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 8
MPX 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
SCAR-H 01:59:24 81 25 30.86% 0.68 3,808 437 11.48% 0 8 / 16
MK11 MOD 0 00:03:08 3 2 66.67% 0.96 116 14 12.07% 0 0 / 16
DBV-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 17
UMP-45 00:00:07 0 0 0.00% 0.00 2 0 0.00% 0 0 / 14
M320 SMK 00:01:02 0 0 0.00% 0.00 32 0 0.00% 0 0 / 0
C4 EXPLOSIVE 01:31:31 57 0 0.00% 0.62 1,861 223 11.98% 0 0 / 0
AMR-2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
RPK-12 02:47:24 159 32 20.13% 0.95 9,120 1,239 13.59% 1 14 / 14
CS-LR4 01:02:58 25 4 16.00% 0.40 285 77 27.02% 0 2 / 12
GOL Magnum 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
RFB 00:45:34 36 6 16.67% 0.79 877 149 16.99% 0 3 / 16
XM25 AIRBURST 00:16:38 7 0 0.00% 0.42 279 59 21.15% 0 0 / 0
SCOUT 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M1014 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 17
L86A2 00:02:56 3 0 0.00% 1.02 110 13 11.82% 0 0 / 14
USAS-12 FLIR 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
BJ-2 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
G18 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
AKU-12 01:58:03 82 19 23.17% 0.69 5,175 680 13.14% 0 8 / 16
FN57 00:03:31 4 0 0.00% 1.14 132 19 14.39% 0 0 / 9
DAO-12 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
QBS-09 00:20:05 20 2 10.00% 1.00 290 202 69.66% 0 1 / 17
AN-94 00:08:36 8 2 25.00% 0.93 406 30 7.39% 0 0 / 15
MACHETE 00:00:00 2 0 0.00% 0.00 0 0 0.00% 0 0 / 0
93R 00:07:53 5 3 60.00% 0.63 712 90 12.64% 0 0 / 9
DIVE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M320 3GL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M26 FRAG 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
SR338 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 13
UTS 15 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
M34 INCENDIARY 00:12:58 22 0 0.00% 1.70 1,182 1,365 115.48% 0 0 / 0
SAR-21 00:00:18 1 1 100.00% 3.33 26 8 30.77% 0 0 / 16
M26 SLUG 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
FAMAS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
QBB-95-1 00:51:48 42 6 14.29% 0.81 3,231 324 10.03% 0 4 / 14
MP443 00:03:01 3 0 0.00% 0.99 144 10 6.94% 0 0 / 9
SA-18 IGLA 00:04:35 0 0 0.00% 0.00 116 0 0.00% 0 0 / 0
M240B 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
QSZ-92 00:01:25 6 1 16.67% 4.24 142 32 22.54% 0 0 / 9
AMR-2 MID 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
FGM-172 SRAW 06:06:52 238 0 0.00% 0.65 3,287 835 25.40% 2 0 / 0
M26 DART 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M18 CLAYMORE 00:07:54 14 0 0.00% 1.77 119 23 19.33% 0 0 / 0
M9 00:37:47 47 13 27.66% 1.24 1,521 256 16.83% 0 4 / 9
BALLISTIC SHIELD 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
Show more

Upcoming vehicle unlocks

ACTIVE PROTECTION
AA LAV-AD
1,400
ACTIVE PROTECTION
AA LAV-AD
1,400
ACTIVE PROTECTION
AA LAV-AD
1,400
AIR RADAR
Air Helicopter Scout AH6
2,570
AIR RADAR
Air Helicopter Scout AH6
2,570
AIR RADAR
Air Helicopter Scout AH6
2,570
ECM JAMMER
Air Helicopter Attack
2,262
BELT FEEDER
Air Jet Stealth
371

Vehicles

Name Top Time Kills Destr Kpm
ZBD-09 02:06:56 77 6 0.61
LAV-AD 00:17:57 17 2 0.95
KA-60 KASATKA 00:01:07 0 0 0.00
LAUNCH POD 00:00:00 0 0 0.00
TYPE 95 AA 00:14:48 6 1 0.41
J-20 00:06:34 0 0 0.00
AH-6J LITTLE BIRD 00:00:00 0 0 0.00
Q-5 FANTAN 00:03:19 0 0 0.00
9M133 KORNET LAUNCHER 00:04:02 0 1 0.00
M142 00:00:00 0 0 0.00
LAV-25 02:44:53 106 14 0.64
OLD CANNON 00:00:19 0 0 0.00
Z-11W 00:00:00 0 0 0.00
DIRTBIKE 00:33:56 1 0 0.03
9K22 TUNGUSKA-M 00:07:05 5 0 0.71
RHIB BOAT 03:45:08 112 31 0.50
BOMBER 00:00:00 0 0 0.00
LD-2000 AA 00:00:00 0 0 0.00
HT-95 LEVKOV 00:00:00 0 0 0.00
M1 ABRAMS 05:28:00 200 35 0.61
AH-6J LITTLE BIRD 00:31:06 0 0 0.00
T-90A 00:00:00 0 0 0.00
Mi-28 HAVOC 00:00:58 0 0 0.00
M142 00:02:47 1 1 0.36
A10 WARTHOG 00:01:42 0 0 0.00
Z-11W 00:01:48 0 0 0.00
T-90A 03:47:16 131 34 0.58
UH-1Y VENOM 00:00:00 0 0 0.00
UCAV 00:00:00 0 0 0.00
SPM-3 00:19:18 1 0 0.05
MAV 00:00:00 0 0 0.00
DV-15 02:30:05 75 29 0.50
DPV 00:02:26 0 0 0.00
F35 00:06:29 0 0 0.00
TYPE 99 MBT 03:47:28 113 32 0.50
SPM-3 00:00:00 0 0 0.00
M1 ABRAMS 00:00:00 0 0 0.00
SCHIPUNOV 42 00:00:08 0 0 0.00
AC-130 GUNSHIP 00:01:21 0 0 0.00
RCB 02:11:14 65 13 0.50
AAV-7A1 AMTRAC 00:06:30 3 1 0.46
HJ-8 LAUNCHER 00:02:58 5 1 1.69
ZFB-05 00:38:57 2 0 0.05
PANTSIR-S1 00:00:00 0 0 0.00
M1161 ITV 00:05:53 0 0 0.00
RAWR 00:00:00 0 0 0.00
Z-10W 00:08:07 3 1 0.37
.50 CAL 00:04:40 2 0 0.43
SU-25TM FROGFOOT 00:01:46 0 0 0.00
UH-1Y VENOM 00:28:42 8 1 0.28
XD-1 Accipiter 00:00:00 0 0 0.00
LAV-25 00:00:00 0 0 0.00
SNOWMOBILE 00:08:32 0 0 0.00
VDV BUGGY 00:11:49 3 0 0.25
BTR-90 00:00:00 0 0 0.00
QUAD BIKE 01:35:04 5 0 0.05
LYT2021 00:24:29 3 0 0.12
Z-11W 00:11:16 1 0 0.09
MRAP 00:35:09 5 0 0.14
BTR-90 00:49:29 39 1 0.79
HJ-8 LAUNCHER 00:00:00 0 0 0.00
.50 CAL 00:04:40 2 0 0.43
Z-9 HAITUN 00:21:25 2 0 0.09
ACV 00:16:55 0 0 0.00
SUAV 00:00:00 0 0 0.00
AA MINE 00:00:00 0 0 0.00
9K22 TUNGUSKA-M 00:00:00 0 0 0.00
LAV-AD 00:00:00 0 0 0.00
M224 MORTAR 00:00:00 3 0 0.00
M220 TOW LAUNCHER 00:06:43 5 1 0.74
PWC 00:20:49 0 0 0.00
AH-1Z VIPER 00:26:21 10 3 0.38
SKID LOADER 00:01:29 0 0 0.00
UH-1Y VENOM 00:00:00 0 0 0.00
EOD BOT 00:00:00 286 7 0.00
KA-60 KASATKA 00:07:17 2 2 0.27
SU-50 00:03:51 0 0 0.00
Show more

Vehicle categories

Name Time Score Spm Kills Destroys Kpm Unlocks
Infantry Fighting Vehicle 05:41:18 - 0.00 222 21 0.65 - / -
Anti Air 00:39:50 - 0.00 28 3 0.70 - / -
Transport KA-60 00:01:07 - 0.00 0 0 0.00 - / -
Transport 06:18:40 - 0.00 35 4 0.09 - / -
Air Jet Stealth 00:16:54 2,629 155.56 0 0 0.00 0 / 10
Air Helicopter Scout AH6 00:00:00 21,430 0.00 0 0 0.00 21 / 27
Air Jet Attack 00:06:47 2,075 305.90 0 0 0.00 0 / 9
Weapon Stationary 00:23:30 - 0.00 14 3 0.60 - / -
HIMARS 00:00:00 - 0.00 0 0 0.00 - / -
Air Helicopter Scout z11 00:00:00 - 0.00 0 0 0.00 - / -
Boat 03:45:08 - 0.00 112 31 0.50 - / -
Air 00:01:21 - 0.00 0 0 0.00 - / -
Weapon Stationary AA 00:00:00 - 0.00 0 0 0.00 - / -
Main Battle Tanks 13:02:44 375,874 480.21 444 101 0.57 57 / 57
Air Helicopter Scout 00:44:10 - 0.00 1 0 0.02 - / -
MBT T90 00:00:00 - 0.00 0 0 0.00 - / -
Air Helicopter Attack 00:35:26 17,738 500.60 13 4 0.37 5 / 12
Mobile Artillery 00:02:47 - 0.00 1 1 0.36 - / -
Transport UH-1Y Venom 00:00:00 - 0.00 0 0 0.00 - / -
Soldier Equiment 00:00:00 - 0.00 289 7 0.00 - / -
Fast Attack Craft 04:41:19 167,914 596.89 140 42 0.50 15 / 15
Jeep SPM3 00:00:00 - 0.00 0 0 0.00 - / -
MBT M1 Abrams 00:00:00 - 0.00 0 0 0.00 - / -
IFV LAV-25 00:00:00 - 0.00 0 0 0.00 - / -
IFV BTR 90 00:00:00 183,203 0.00 0 0 0.00 51 / 51
AA 9K22 Tunguska 00:00:00 - 0.00 0 0 0.00 - / -
AA LAV-AD 00:00:00 21,100 0.00 0 0 0.00 39 / 42

Kit items

Assault

FIRST AID PACK
DEFIBRILLATOR
0 Kills
1,186 Revives
OFFENSIVE
COMBAT MEDIC
MEDIC BAG
7,580 Heals
GRENADIER

Engineer

REPAIR TOOL
0 Kills
859 Repairs
M15 AT MINE
0 Kills
CARBINE
OFFENSIVE
MECHANIC
M2 SLAM
37 Kills
1,352 Shots
EOD BOT
286 Kills
ANTI-TANK

Support

AMMO PACK
M18 CLAYMORE
14 Kills
SHOTGUN
OFFENSIVE
AMMO BOX
1,202 Resupplies
INDIRECT FIRE
M224 MORTAR
3 Kills
MP-APS
0 Damage assists
PERIMETER DEFENSE
C4 EXPLOSIVE

Recon

PLD
MOTION SENSOR
DMR
OFFENSIVE
RADIO BEACON
0 Spawns
SPEC OPS
T-UGS
0 Spot assists
SOFLAM
0 Damage assists
SNIPER
MAV
0 Spot assists
0 Kills
M18 CLAYMORE

Upcoming medals

3. HEADSHOT MEDAL
3
1. MAIN BATTLE TANK MEDAL
5
5. CARBINE MEDAL
8
1. WATERCRAFT MEDAL
12
1. DOMINATION MEDAL
14
1. LMG MEDAL
16
2. SQUAD WIPE MEDAL
17
4. CONQUEST MEDAL
19

Awards

Game mode

0x
2x
0x
8x
0x
36x
0x
0x
0x
1x
0x
0x
1x
70x
0x
13x
0x
0x
0x
0x
0x
0x
0x
0x
0x
4x
0x
1x
3x
181x
0x
0x
8x
412x
0x
0x

Weapons

1x
57x
0x
20x
0x
2x
4x
242x
0x
3x
0x
34x
0x
0x
0x
11x
0x
1x
2x
147x

Vehicles

0x
21x
0x
1x
0x
0x
0x
0x
0x
38x
0x
45x
0x
2x
0x
0x

Kits

0x
0x
1x
73x
3x
158x
17x
856x
3x
158x
2x
114x
0x
1x
0x
5x
0x
6x
0x
10x

Team

3x
167x
7x
369x
4x
200x
1x
83x
3x
178x
1x
54x
0x
3x
0x
1x

General

Assignments

Bronze

Silver

Gold

Single player

Premium

Phantom

P-STATS NETWORK FORUM LOGIN CREATE ACCOUNT