PREZ

ManBearTrump

Battlefield 4 player overview
Please activate javascript to see everything.
General
Score
107,071,540
Top
Time
2286:50:10
Spm
780.35

Misc data

Compare stats
Country US: United States
First viewed 2013-11-17 07:30
Last update 2016-11-18 18:37
Last check 2016-11-18 18:37

General stats

Rounds played 6,543
Rounds finished 5,881
Wins 3,582
Losses 2,299
W/L ratio 1.558

Rankings

Rankings Top Value
Score 107,071,540
Skill 417
Playing days streak 0
Kill / Death ratio 2.207
Win / Loss ratio 1.558
Score per minute 780.347
Kills per minute 0.793
General Score per minute 217.791
Headshots / Kills percentage 9.301%
Kill / Hit percentage 15.633
Shots fired per minute 51.218
Dogtags 1,372
Headshots 10,123
Kill assists 8,936
Suppression assists 6,785
Rounds played 6,543
Longest headshot 857.95
Flag defends 20,040
Flag captures 19,166
Vehicles destroyed 24,426
Vehicle damage 25,381
Ribbons per round 9.985

Combat stats

Time played 2286:50:10
Kills 108,838
Deaths 49,304
K/D ratio 2.207
Headshots 10,123
Dogtags taken 1,372
Shots fired 7,027,690
Shots hit 696,208
Accuracy % 9.907%
Avenger kills 7,432
Savior kills 7,357
Nemesis kills 882
Unknown kills -8833
Kill streak 58
Nemesis streak 13
Longest headshot 858
Vehicles destroyed 24,426
Vehicle damage 25,381

Team stats

Suppression assists 6,785
Kill assists 8,936
MCOM defend kills 34
Resupplies 44,524
Repairs 10,077
Heals 18,645
Revives 4,374
Flag defends 20,040
Flag captures 19,166

Scores

Squad score 7,643,980
Team score 2,574,900
Vehicle score 23,287,600
Combat score 70,360,331
General score 29,883,200
Award score 36,431,800
Bonus score 1,517,550
Unlock score 219,350
Rank score 32,160,000
Total score 107,071,540

Award stats

Medals collected 1,011
Medals unlocked 45 / 54
Ribbons collected 58,722
Ribbons unlocked 53 / 54
Ribbons per round 9.985

Modes

Name Top Score
Conquest 27,125,600
Rush 384,538
Deathmatch 13,000
Domination 68,750
Capture the Flag 15,812
Obliteration 112,884
Air Superiority 118,505
Defuse 1,500
Carrier Assault Large 175,580
Carrier Assault 175,580
Chain Link 127,851

Weapons vs. Vehicles

Type Time Time % Kills Kills % Kpm
Weapons 867:23:35 37.93% 62,688 57.60% 1.20
Vehicles 699:15:36 30.58% 54,983 50.52% 1.31

Kits

Name Top Score Time Spm Stars
Assault 6,722,440 124:00:59 903.43 43
Engineer 9,528,120 143:50:45 1,103.97 72
Support 28,840,000 619:37:50 775.73 215
Recon 1,388,760 42:06:04 549.77 13
Commander 593,411 29:39:20 333.50 29

Weapon recommendations

Upcoming weapon unlocks

Weapons

Weapon unlocks

LASER SIGHT
M412 REX
1
PKA-S [1X]
AK-12
2
MAGNIFIER [2X]
CZ-805
4
PRISMA [3.4X]
CS-LR4
2
MAGNIFIER [2X]
QBS-09
4
FLASH LIGHT
870 MCS
6
LASER SIGHT
GROZA-4
1
LASER SIGHT
QSZ-92
3

Weapon service stars

2. Service Star
V40 MINI
1
1. Service Star
AK-12
2
2. Service Star
UTS 15
6
5. Service Star
M1014
8
1. Service Star
93R
8
4. Service Star
ACE 53 SV
8
1. Service Star
RFB
9
6. Service Star
CZ-3A1
13

Weapon categories

Name Score Time Kills Headshots HK % Kpm Shots Hits Accuracy %
GADGET - 81:41:17 4,018 19 0.47% 0.82 231,001 84,498 36.58%
SNIPER RIFLE 207,060 21:49:10 815 382 46.87% 0.62 4,348 1,584 36.43%
PDW 1,345,220 74:56:20 6,714 845 12.59% 1.49 208,521 39,705 19.04%
CARBINE 868,118 101:08:57 6,296 999 15.87% 1.04 206,372 38,010 18.42%
BATTLE PICKUP - 15:25:17 733 26 3.55% 0.79 3,766 1,918 50.93%
LMG 4,596,200 384:29:57 27,642 4,656 16.84% 1.20 1,224,119 157,840 12.89%
GRENADE 164,086 03:34:36 948 0 0.00% 4.42 11,051 4,111 37.20%
DMR 299,040 39:21:55 2,031 301 14.82% 0.86 25,821 7,141 27.66%
ASSAULT RIFLE 1,264,310 87:49:33 7,192 1,123 15.61% 1.36 224,807 39,488 17.57%
KNIFE - 00:00:00 1,372 0 0.00% 0.00 0 0 0.00%
SHOTGUN 437,201 25:57:44 2,531 214 8.46% 1.62 17,271 12,290 71.16%
SIDEARM 310,208 29:25:15 2,205 288 13.06% 1.25 41,821 9,727 23.26%

Weapons

Name Top Time Kills Headshots HK % Kpm Shots Hits Accuracy % Stars Unlocks
UCAV 26:19:05 0 0 0.00% 0.00 14,848 0 0.00% 0 0 / 0
338-RECON 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
AS VAL 05:28:57 504 64 12.70% 1.53 14,737 2,783 18.88% 5 10 / 10
G36C 08:08:56 517 76 14.70% 1.06 15,690 3,281 20.91% 5 16 / 16
REPAIR TOOL 08:06:09 30 0 0.00% 0.06 177,744 73,101 41.13% 0 0 / 0
XM25 SMOKE 00:03:27 0 0 0.00% 0.00 94 2 2.13% 0 0 / 0
HVM-II 03:07:59 152 0 0.00% 0.81 285 335 117.54% 1 0 / 0
MG4 06:10:45 500 84 16.80% 1.35 20,813 2,412 11.59% 5 14 / 14
LSAT 08:25:34 504 81 16.07% 1.00 19,702 3,009 15.27% 5 14 / 14
V40 MINI 00:40:44 199 0 0.00% 4.89 1,968 614 31.20% 1 0 / 0
SCAR-H SV 00:21:31 6 1 16.67% 0.28 144 24 16.67% 0 0 / 16
F2000 06:58:22 521 77 14.78% 1.25 20,296 3,324 16.38% 5 16 / 16
M40A5 00:00:27 0 0 0.00% 0.00 2 0 0.00% 0 0 / 14
FY-JS 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
C100 00:00:00 171 0 0.00% 0.00 0 0 0.00% 1 0 / 0
AEK-971 05:46:13 521 85 16.31% 1.50 15,874 2,491 15.69% 5 16 / 16
M26 MASS 00:23:14 50 5 10.00% 2.15 250 239 95.60% 0 0 / 0
CZ-3A1 07:04:44 587 77 13.12% 1.38 18,952 3,366 17.76% 5 14 / 14
SCOUT ELITE 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
BULLDOG 18:31:57 1,512 251 16.60% 1.36 39,415 6,385 16.20% 15 16 / 16
A-91 07:59:10 540 80 14.81% 1.13 17,612 3,071 17.44% 5 16 / 16
M82A3 00:50:43 20 3 15.00% 0.39 116 22 18.97% 0 0 / 0
P90 05:28:43 503 60 11.93% 1.53 17,972 3,148 17.52% 5 11 / 11
AA MINE 00:01:00 0 0 0.00% 0.00 28 0 0.00% 0 0 / 0
870 MCS 01:47:22 144 14 9.72% 1.34 657 504 76.71% 1 14 / 16
AMR-2 CQB 00:15:36 22 1 4.55% 1.41 48 23 47.92% 0 0 / 0
GROZA-4 00:18:17 19 1 5.26% 1.04 604 119 19.70% 0 1 / 9
SHORTY 12G 02:10:13 226 13 5.75% 1.74 733 694 94.68% 2 8 / 8
M18 SMOKE 00:08:00 0 0 0.00% 0.00 392 0 0.00% 0 0 / 0
M84 FLASHBANG 00:26:17 9 0 0.00% 0.34 1,459 731 50.10% 0 0 / 0
BAYONET 00:00:00 38 0 0.00% 0.00 0 0 0.00% 0 0 / 0
RPG-7V2 06:48:35 502 0 0.00% 1.23 3,081 1,279 41.51% 5 0 / 0
UMP-9 06:34:44 501 60 11.98% 1.27 15,534 2,999 19.31% 5 14 / 14
SRR-61 13:40:26 506 235 46.44% 0.62 2,429 916 37.71% 5 14 / 14
HAWK 12G 00:06:47 12 0 0.00% 1.77 65 76 116.92% 0 1 / 16
BOWIE 00:00:00 1 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACE 23 06:16:36 520 93 17.88% 1.38 16,680 2,777 16.65% 5 16 / 16
M320 FB 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M136 CS 01:11:05 26 0 0.00% 0.37 153 83 54.25% 0 0 / 0
DEFIBRILLATOR 06:37:07 57 0 0.00% 0.14 6,801 73 1.07% 0 0 / 0
MK153 SMAW 05:55:28 510 0 0.00% 1.43 2,336 1,217 52.10% 5 0 / 0
SKS 11:08:35 512 67 13.09% 0.77 7,521 1,957 26.02% 5 16 / 16
SHANK 00:00:00 2 0 0.00% 0.00 0 0 0.00% 0 0 / 0
PKP PECHENEG 06:41:07 504 92 18.25% 1.26 18,504 2,302 12.44% 5 14 / 14
QBU-88 08:55:49 515 87 16.89% 0.96 6,820 1,854 27.18% 5 16 / 16
SG553 07:08:39 511 79 15.46% 1.19 16,209 2,920 18.01% 5 16 / 16
ACB-90 00:00:00 777 0 0.00% 0.00 0 0 0.00% 7 0 / 0
SV-98 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 14
PRECISION 00:00:00 2 0 0.00% 0.00 0 0 0.00% 0 0 / 0
DEAGLE 44 08:19:17 504 52 10.32% 1.01 5,864 1,598 27.25% 5 9 / 9
EOD BOT 00:00:18 0 0 0.00% 0.00 11 0 0.00% 0 0 / 0
USAS-12 01:10:47 78 2 2.56% 1.10 1,060 472 44.53% 0 0 / 0
SEAL 00:00:00 11 0 0.00% 0.00 0 0 0.00% 0 0 / 0
CARBON FIBER 00:00:00 53 0 0.00% 0.00 0 0 0.00% 0 0 / 0
WEAVER 00:00:00 2 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M1911 00:27:09 24 1 4.17% 0.88 924 254 27.49% 0 2 / 9
L115 00:01:56 4 2 50.00% 2.07 26 6 23.08% 0 0 / 14
M16A4 00:04:19 6 0 0.00% 1.39 117 34 29.06% 0 0 / 16
.44 MAGNUM 00:49:57 56 9 16.07% 1.12 428 161 37.62% 0 5 / 8
M2 SLAM 00:16:50 22 0 0.00% 1.31 379 72 19.00% 0 0 / 0
PDW-R 05:52:04 501 79 15.77% 1.42 14,347 2,954 20.59% 5 11 / 11
M98B 00:16:05 2 0 0.00% 0.12 11 4 36.36% 0 0 / 14
MX4 04:55:44 505 47 9.31% 1.71 14,466 2,973 20.55% 5 11 / 11
TRENCH 00:00:00 15 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACE 21 CQB 08:18:00 550 94 17.09% 1.10 19,366 3,566 18.41% 5 16 / 16
SW40 00:22:14 14 6 42.86% 0.63 226 63 27.88% 0 1 / 8
XM25 DART 00:37:40 54 5 9.26% 1.43 400 355 88.75% 0 0 / 0
TACTICAL 00:00:00 6 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M320 LVG 00:04:53 10 0 0.00% 2.05 50 21 42.00% 0 0 / 0
RGO IMPACT 00:03:16 21 0 0.00% 6.43 205 73 35.61% 0 0 / 0
M15 AT MINE 00:14:48 25 0 0.00% 1.69 321 52 16.20% 0 0 / 0
PP-2000 05:22:52 500 44 8.80% 1.55 12,648 2,809 22.21% 5 11 / 11
AK-12 01:09:58 98 13 13.27% 1.40 2,917 530 18.17% 0 9 / 13
PHANTOM 06:19:04 208 69 33.17% 0.55 1,458 609 41.77% 2 0 / 0
SVD-12 00:00:01 0 0 0.00% 0.00 0 0 0.00% 0 0 / 16
CZ-75 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 9
CS5 01:43:21 75 39 52.00% 0.73 395 130 32.91% 0 7 / 14
JS2 05:10:21 511 67 13.11% 1.65 16,083 3,185 19.80% 5 11 / 11
SURVIVAL 00:00:00 139 0 0.00% 0.00 0 0 0.00% 1 0 / 0
M224 MORTAR 00:22:20 0 0 0.00% 0.00 77 0 0.00% 0 0 / 0
FIM-92 STINGER 00:50:42 19 0 0.00% 0.37 222 26 11.71% 0 0 / 0
SR-2 06:11:57 504 78 15.48% 1.36 16,910 2,773 16.40% 5 11 / 11
AK 5C 14:26:21 860 150 17.44% 0.99 28,725 5,336 18.58% 8 16 / 16
ACE 53 SV 06:37:39 392 52 13.27% 0.99 4,145 1,265 30.52% 3 16 / 16
MTAR-21 06:20:53 528 67 12.69% 1.39 17,681 3,061 17.31% 5 16 / 16
M82A3 MID 01:06:19 51 7 13.73% 0.77 146 58 39.73% 0 0 / 0
HAND FLARE 00:02:36 0 0 0.00% 0.00 146 0 0.00% 0 0 / 0
M416 07:42:06 563 92 16.34% 1.22 20,976 3,557 16.96% 5 16 / 16
M32 MGL 01:42:52 135 1 0.74% 1.31 727 350 48.14% 1 0 / 0
TYPE-95B-1 08:48:16 510 45 8.82% 0.97 17,069 3,376 19.78% 5 16 / 16
MBT LAW 00:42:19 28 0 0.00% 0.66 303 73 24.09% 0 0 / 0
JNG-90 02:06:47 70 43 61.43% 0.55 392 144 36.73% 0 6 / 14
M412 REX 01:02:07 59 8 13.56% 0.95 669 180 26.91% 0 5 / 8
SAIGA 12K 05:11:44 526 39 7.41% 1.69 3,720 2,574 69.19% 5 17 / 17
M82A3 CQB 00:02:25 2 0 0.00% 0.83 15 2 13.33% 0 0 / 0
L85A2 06:29:40 515 81 15.73% 1.32 17,578 2,938 16.71% 5 16 / 16
SPAS-12 00:07:30 9 0 0.00% 1.20 37 43 116.22% 0 0 / 16
QBZ-95-1 00:03:50 10 4 40.00% 2.61 242 51 21.07% 0 0 / 16
TANTO 00:00:00 2 0 0.00% 0.00 0 0 0.00% 0 0 / 0
NECK 00:00:00 86 0 0.00% 0.00 0 0 0.00% 0 0 / 0
CZ-805 00:59:43 136 22 16.18% 2.28 3,281 665 20.27% 1 13 / 16
M320 HE 00:35:47 62 3 4.84% 1.73 275 202 73.45% 0 0 / 0
M320 DART 00:04:45 13 1 7.69% 2.74 22 30 136.36% 0 0 / 0
AR160 05:52:59 517 56 10.83% 1.46 14,467 2,827 19.54% 5 16 / 16
P226 01:43:19 136 20 14.71% 1.32 3,457 828 23.95% 1 9 / 9
M249 46:01:36 3,286 596 18.14% 1.19 171,346 19,538 11.40% 32 14 / 14
GROZA-1 00:08:59 9 2 22.22% 1.00 268 41 15.30% 0 0 / 6
MP7 04:53:16 508 51 10.04% 1.73 18,329 3,621 19.76% 5 11 / 11
ACE 52 CQB 07:50:11 516 94 18.22% 1.10 15,923 2,589 16.26% 5 16 / 16
AWS 253:36:27 18,707 3,183 17.02% 1.23 833,559 106,999 12.84% 187 14 / 14
TYPE 88 LMG 08:38:04 502 83 16.53% 0.97 27,032 3,069 11.35% 5 14 / 14
IMPROVISED 00:00:00 3 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M4 07:44:43 516 80 15.50% 1.11 19,287 3,931 20.38% 5 16 / 16
FGM-148 JAVELIN 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
BOOT 00:00:00 1 0 0.00% 0.00 0 0 0.00% 0 0 / 0
ACW-R 09:50:48 516 101 19.57% 0.87 18,916 2,876 15.20% 5 16 / 16
RPK 07:42:47 521 79 15.16% 1.13 15,798 2,550 16.14% 5 14 / 14
RORSCH MK-1 03:28:54 153 8 5.23% 0.73 502 299 59.56% 1 0 / 0
M39 EMR 10:16:32 515 77 14.95% 0.84 6,041 1,717 28.42% 5 16 / 16
M67 FRAG 02:11:25 704 0 0.00% 5.36 6,736 2,327 34.55% 7 0 / 0
AUG A3 06:30:43 520 87 16.73% 1.33 17,946 3,587 19.99% 5 16 / 16
COMPACT 45 02:35:58 225 19 8.44% 1.44 3,672 768 20.92% 2 9 / 9
MARE'S LEG 01:15:52 20 2 10.00% 0.26 411 93 22.63% 0 1 / 9
U-100 MK5 08:51:00 516 63 12.21% 0.97 15,682 2,961 18.88% 5 11 / 11
M60-E4 08:00:55 510 70 13.73% 1.06 21,039 2,471 11.74% 5 14 / 14
CBJ-MS 04:09:21 513 53 10.33% 2.06 16,318 3,266 20.01% 5 11 / 11
UNICA 6 01:09:17 85 20 23.53% 1.23 763 199 26.08% 0 8 / 8
MPX 07:16:06 500 86 17.20% 1.15 16,967 2,907 17.13% 5 14 / 14
SCAR-H 02:30:32 215 37 17.21% 1.43 6,079 1,026 16.88% 2 16 / 16
MK11 MOD 0 00:01:31 0 0 0.00% 0.00 8 1 12.50% 0 0 / 16
DBV-12 05:37:04 544 51 9.38% 1.61 4,128 2,720 65.89% 5 17 / 17
UMP-45 06:09:14 558 78 13.98% 1.51 14,654 2,802 19.12% 5 14 / 14
M320 SMK 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
C4 EXPLOSIVE 13:40:01 1,857 0 0.00% 2.26 17,941 5,326 29.69% 18 0 / 0
AMR-2 01:45:35 52 3 5.77% 0.49 260 59 22.69% 0 0 / 0
RPK-12 07:44:28 510 93 18.24% 1.10 21,883 3,654 16.70% 5 14 / 14
CS-LR4 01:51:21 68 29 42.65% 0.61 372 120 32.26% 0 6 / 12
GOL Magnum 00:43:05 35 20 57.14% 0.81 136 65 47.79% 0 3 / 14
RFB 02:00:17 91 17 18.68% 0.76 1,142 323 28.28% 0 9 / 16
XM25 AIRBURST 02:13:20 169 5 2.96% 1.27 2,451 1,013 41.33% 1 0 / 0
SCOUT 00:00:00 5 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M1014 04:05:49 492 35 7.11% 2.00 3,071 2,247 73.17% 4 17 / 17
L86A2 08:09:03 546 85 15.57% 1.12 16,684 3,073 18.42% 5 14 / 14
USAS-12 FLIR 00:17:32 29 0 0.00% 1.65 378 197 52.12% 0 0 / 0
BJ-2 00:00:00 52 0 0.00% 0.00 0 0 0.00% 0 0 / 0
G18 06:49:03 685 113 16.50% 1.67 19,847 3,755 18.92% 6 9 / 9
AKU-12 08:04:57 515 62 12.04% 1.06 18,168 3,353 18.46% 5 16 / 16
FN57 00:01:47 4 1 25.00% 2.24 103 31 30.10% 0 0 / 9
DAO-12 04:56:41 504 52 10.32% 1.70 3,748 2,586 69.00% 5 14 / 14
QBS-09 01:38:27 106 7 6.60% 1.08 1,164 741 63.66% 1 10 / 17
AN-94 07:16:20 514 85 16.54% 1.18 14,308 3,341 23.35% 5 15 / 15
MACHETE 00:00:00 5 0 0.00% 0.00 0 0 0.00% 0 0 / 0
93R 01:25:18 92 16 17.39% 1.08 2,985 667 22.35% 0 9 / 9
DIVE 00:00:00 1 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M320 3GL 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M26 FRAG 00:01:10 1 0 0.00% 0.86 19 12 63.16% 0 0 / 0
SR338 01:25:42 55 14 25.45% 0.64 585 199 34.02% 0 5 / 13
UTS 15 02:26:20 194 16 8.25% 1.33 681 799 117.33% 1 16 / 16
M34 INCENDIARY 00:02:18 15 0 0.00% 6.52 145 366 252.41% 0 0 / 0
SAR-21 05:07:34 514 52 10.12% 1.67 14,132 2,891 20.46% 5 16 / 16
M26 SLUG 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
FAMAS 06:28:41 510 88 17.25% 1.31 20,499 3,064 14.95% 5 16 / 16
QBB-95-1 08:17:45 536 66 12.31% 1.08 20,590 3,212 15.60% 5 14 / 14
MP443 00:08:16 12 2 16.67% 1.45 239 54 22.59% 0 1 / 9
SA-18 IGLA 00:08:28 0 0 0.00% 0.00 27 1 3.70% 0 0 / 0
M240B 06:10:26 500 81 16.20% 1.35 21,487 2,590 12.05% 5 14 / 14
QSZ-92 01:01:42 57 5 8.77% 0.92 1,360 351 25.81% 0 5 / 9
AMR-2 MID 00:25:30 13 1 7.69% 0.51 76 18 23.68% 0 0 / 0
FGM-172 SRAW 06:49:47 500 0 0.00% 1.22 2,782 1,209 43.46% 5 0 / 0
M26 DART 00:00:00 0 0 0.00% 0.00 0 0 0.00% 0 0 / 0
M18 CLAYMORE 00:22:47 109 0 0.00% 4.78 527 195 37.00% 1 0 / 0
M9 00:03:46 6 1 16.67% 1.59 140 31 22.14% 0 0 / 9
BALLISTIC SHIELD 00:21:17 0 0 0.00% 0.00 12 0 0.00% 0 0 / 0
Show more

Upcoming vehicle unlocks

Vehicles

Name Top Time Kills Destr Kpm
ZBD-09 03:52:30 281 37 1.21
LAV-AD 63:26:54 4,179 2,060 1.10
KA-60 KASATKA 00:25:46 3 0 0.12
LAUNCH POD 00:16:01 0 0 0.00
TYPE 95 AA 52:21:07 3,087 1,697 0.98
J-20 39:53:42 1,903 1,727 0.80
AH-6J LITTLE BIRD 00:00:00 0 0 0.00
Q-5 FANTAN 40:58:31 3,119 2,205 1.27
9M133 KORNET LAUNCHER 00:03:18 5 1 1.52
M142 02:40:11 168 56 1.05
LAV-25 10:02:51 800 78 1.33
OLD CANNON 00:11:44 5 0 0.43
Z-11W 00:00:00 0 0 0.00
DIRTBIKE 04:17:21 15 0 0.06
9K22 TUNGUSKA-M 34:30:46 1,796 1,051 0.87
RHIB BOAT 04:51:49 203 47 0.70
BOMBER 01:21:41 202 85 2.47
LD-2000 AA 00:00:00 0 0 0.00
HT-95 LEVKOV 04:31:35 212 33 0.78
M1 ABRAMS 32:11:00 2,201 359 1.14
AH-6J LITTLE BIRD 17:38:32 503 107 0.48
T-90A 04:43:11 386 50 1.36
Mi-28 HAVOC 02:53:39 182 51 1.05
M142 08:04:54 435 152 0.90
A10 WARTHOG 42:30:06 3,063 2,082 1.20
Z-11W 04:50:04 136 42 0.47
T-90A 24:01:59 1,568 250 1.09
UH-1Y VENOM 00:34:36 5 0 0.14
UCAV 00:00:00 8,057 855 0.00
SPM-3 01:38:31 46 2 0.47
MAV 00:00:00 1 76 0.00
DV-15 00:29:33 35 8 1.18
DPV 00:41:43 5 0 0.12
F35 77:09:10 4,032 3,771 0.87
TYPE 99 MBT 22:27:43 1,456 259 1.08
SPM-3 00:20:41 8 1 0.39
M1 ABRAMS 03:14:37 305 35 1.57
SCHIPUNOV 42 00:32:18 40 6 1.24
AC-130 GUNSHIP 05:43:03 614 76 1.79
RCB 05:27:17 269 66 0.82
AAV-7A1 AMTRAC 05:17:28 252 19 0.79
HJ-8 LAUNCHER 00:11:57 6 2 0.50
ZFB-05 00:45:46 24 1 0.52
PANTSIR-S1 00:00:00 0 0 0.00
M1161 ITV 02:42:09 27 0 0.17
RAWR 00:00:00 265 3 0.00
Z-10W 07:18:07 500 152 1.14
.50 CAL 01:01:16 61 6 1.00
SU-25TM FROGFOOT 22:18:42 1,402 1,126 1.05
UH-1Y VENOM 08:56:49 105 30 0.20
XD-1 Accipiter 00:00:00 62 3 0.00
LAV-25 01:11:36 153 13 2.14
SNOWMOBILE 03:32:13 15 0 0.07
VDV BUGGY 04:48:27 34 2 0.12
BTR-90 00:41:04 83 9 2.02
QUAD BIKE 22:04:55 78 0 0.06
LYT2021 03:42:16 40 2 0.18
Z-11W 08:37:46 268 43 0.52
MRAP 02:32:01 86 2 0.57
BTR-90 05:25:17 379 47 1.17
HJ-8 LAUNCHER 00:00:00 1 1 0.00
.50 CAL 01:01:16 61 6 1.00
Z-9 HAITUN 05:13:11 54 15 0.17
ACV 02:54:16 10 0 0.06
SUAV 00:00:00 9 0 0.00
AA MINE 00:00:00 1 1 0.00
9K22 TUNGUSKA-M 00:00:00 0 0 0.00
LAV-AD 00:00:00 0 0 0.00
M224 MORTAR 00:00:00 90 9 0.00
M220 TOW LAUNCHER 00:45:21 43 19 0.95
PWC 05:34:32 4 0 0.01
AH-1Z VIPER 14:13:59 1,140 296 1.33
SKID LOADER 00:14:54 0 0 0.00
UH-1Y VENOM 00:38:47 7 2 0.18
EOD BOT 00:00:00 8 2 0.00
KA-60 KASATKA 04:53:38 38 7 0.13
SU-50 34:11:29 1,515 1,429 0.74
Show more

Vehicle categories

Name Time Score Spm Kills Destroys Kpm Unlocks
Infantry Fighting Vehicle 19:20:38 - 0.00 1,460 162 1.26 - / -
Anti Air 150:18:47 - 0.00 9,062 4,808 1.00 - / -
Transport KA-60 00:25:46 - 0.00 3 0 0.12 - / -
Transport 80:06:11 - 0.00 833 80 0.17 - / -
Air Jet Stealth 151:14:21 4,883,820 538.20 7,450 6,927 0.82 10 / 10
Air Helicopter Scout AH6 00:00:00 1,092,210 0.00 0 0 0.00 27 / 27
Air Jet Attack 105:47:19 4,699,180 740.34 7,584 5,413 1.19 9 / 9
Weapon Stationary 03:47:10 - 0.00 221 40 0.97 - / -
HIMARS 02:40:11 - 0.00 168 56 1.05 - / -
Air Helicopter Scout z11 00:00:00 - 0.00 0 0 0.00 - / -
Boat 04:51:49 - 0.00 203 47 0.70 - / -
Air 07:04:44 - 0.00 816 161 1.92 - / -
Weapon Stationary AA 00:00:00 - 0.00 1 1 0.00 - / -
Main Battle Tanks 83:12:17 3,998,430 800.92 5,437 901 1.09 57 / 57
Air Helicopter Scout 31:06:22 - 0.00 907 192 0.49 - / -
MBT T90 04:43:11 - 0.00 386 50 1.36 - / -
Air Helicopter Attack 24:25:45 1,143,780 780.34 1,822 499 1.24 12 / 12
Mobile Artillery 08:04:54 - 0.00 435 152 0.90 - / -
Transport UH-1Y Venom 01:13:23 - 0.00 12 2 0.16 - / -
Soldier Equiment 00:00:00 - 0.00 8,493 949 0.00 - / -
Fast Attack Craft 05:56:50 539,943 1,513.15 304 74 0.85 15 / 15
Jeep SPM3 00:20:41 - 0.00 8 1 0.39 - / -
MBT M1 Abrams 03:14:37 - 0.00 305 35 1.57 - / -
IFV LAV-25 01:11:36 - 0.00 153 13 2.14 - / -
IFV BTR 90 00:41:04 990,832 24,127.40 83 9 2.02 51 / 51
AA 9K22 Tunguska 00:00:00 - 0.00 0 0 0.00 - / -
AA LAV-AD 00:00:00 5,939,450 0.00 0 0 0.00 42 / 42

Kit items

Assault

FIRST AID PACK
DEFIBRILLATOR
0 Kills
4,374 Revives
OFFENSIVE
COMBAT MEDIC
MEDIC BAG
18,645 Heals
GRENADIER

Engineer

REPAIR TOOL
0 Kills
10,077 Repairs
M15 AT MINE
0 Kills
CARBINE
OFFENSIVE
MECHANIC
M2 SLAM
22 Kills
379 Shots
EOD BOT
8 Kills
ANTI-TANK

Support

AMMO PACK
M18 CLAYMORE
109 Kills
SHOTGUN
OFFENSIVE
AMMO BOX
44,524 Resupplies
INDIRECT FIRE
M224 MORTAR
90 Kills
MP-APS
0 Damage assists
PERIMETER DEFENSE
C4 EXPLOSIVE

Recon

PLD
MOTION SENSOR
DMR
OFFENSIVE
RADIO BEACON
0 Spawns
SPEC OPS
T-UGS
0 Spot assists
SOFLAM
0 Damage assists
SNIPER
MAV
0 Spot assists
1 Kills
M18 CLAYMORE

Upcoming medals

2. COMMANDER RESUPPLY MEDAL
3
2. LINK MAKER MEDAL
4
60. CONQUEST MEDAL
5
48. KILL ASSIST MEDAL
5
5. ATTACK HELICOPTER MEDAL
5
17. PDW MEDAL
5
101. CONQUEST FLAG CAPTURE MEDAL
6
41. MEDKIT MEDAL
8

Awards

Game mode

0x
28x
0x
40x
1x
53x
0x
2x
1x
54x
0x
1x
1x
53x
1x
86x
0x
0x
0x
5x
1x
96x
2x
106x
3x
190x
0x
6x
59x
2,995x
0x
14x
100x
7,294x
1x
81x

Weapons

18x
924x
5x
257x
1x
69x
13x
668x
4x
219x
69x
3,474x
6x
336x
16x
845x
1x
50x
37x
1,883x

Vehicles

3x
179x
4x
245x
2x
113x
49x
2,460x
2x
104x
16x
815x
40x
2,012x
1x
35x

Kits

1x
87x
18x
904x
12x
639x
40x
2,042x
100x
9,751x
84x
4,238x
0x
20x
1x
78x
1x
97x
1x
80x

Team

51x
2,584x
66x
3,304x
50x
2,513x
44x
2,217x
47x
2,395x
30x
1,525x
6x
330x
2x
126x

General

Assignments

Bronze

Silver

Gold

Single player

Premium

Phantom

P-STATS NETWORK FORUM LOGIN CREATE ACCOUNT